|
|
| David Thomas Stewart's 376hp 1789lb Lotus Elise Updated: 05/17/2012 | ||||||||||||
![]() | ||||||||||||
|
||||||||||||
| Ownership Timeline | ||||||||||||
| (click on year to expand/contract) | ||||||||||||
| Years: 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 |
| Date | Description |
| 04/21/2012 | Elise GetToGether (GTG) at Phil's |
| 05/16/2012 | Oil change at home with Motul 8100 (28475 miles) |
| 05/17/2012 | Current mileage: 28520 |
| Modification History |
| (categorized by section) |
| Date | Elise Weights | Delta | Lbs. | Kg. |
| 08/26/2005 | Base Model Elise (base suspension, touring package) | 0.000 | 1980.00 | 897.96 |
| 08/26/2005 | Delete Touring Pack option | -12.000 | 1968.00 | 892.52 |
| 08/26/2005 | Add Lotus Sport Suspension option | -20.000 | 1948.00 | 883.45 |
| 08/26/2005 | Remove padded touring softtop | -11.000 | 1937.00 | 878.46 |
| 08/26/2005 | Empty 10.60 gallon (40 litres) gas tank + filler | -77.000 | 1860.00 | 843.54 |
| Date | Interior Trim, Audio & HVAC | Delta | Lbs. | Kg. |
| 08/28/2005 | Remove visors | -1.100 | 1858.90 | 843.04 |
| 09/17/2005 | CG Lock seatbelt fastener | 0.250 | 1859.15 | 843.15 |
| 10/13/2005 | Leather emergency brake cover | 0.063 | 1859.21 | 843.18 |
| 02/21/2006 | Infinity Reference speakers | -0.206 | 1859.01 | 843.09 |
| 02/22/2006 | 35% window tint on rear window & sides / 15% eyebrow in front | 0.063 | 1859.07 | 843.12 |
| 02/22/2006 | Lotus Sport & Elise front license decals | 0.063 | 1859.13 | 843.14 |
| 03/10/2006 | Remove visor posts | -0.150 | 1858.98 | 843.08 |
| 10/01/2006 | AutoZone rearview mirror | -0.170 | 1858.81 | 843.00 |
| 10/01/2006 | Stan's clutch stop mod | 0.013 | 1858.83 | 843.00 |
| 11/15/2006 | Stan under console shifter stability mod | 0.013 | 1858.84 | 843.01 |
| 01/12/2007 | Fischer folding cup holder with under passenger seat mount | 0.400 | 1859.24 | 843.19 |
| 04/03/2007 | Passenger airbag / ABS cutoff switches | 0.063 | 1859.30 | 843.22 |
| 08/16/2008 | Remove under dash panels to improve A/C performance | -0.275 | 1859.03 | 843.10 |
| 10/28/2008 | Carbon Fiber Cloth Seats | -10.180 | 1848.85 | 838.48 |
| 10/28/2008 | Remove rear speaker panel + lamp + speakers | -6.200 | 1842.65 | 835.67 |
| 01/10/2009 | Carbon Fiber RevoSport door panels | -1.275 | 1841.37 | 835.09 |
| 03/05/2009 | Hardwired subwoofer and datalogging cables | 1.525 | 1842.90 | 835.78 |
| 02/28/2010 | Billet aluminum carpet buttons | 0.063 | 1842.96 | 835.81 |
| 03/28/2010 | Carbon Fiber Creations binnacle, steering surround, HVAC | 0.983 | 1843.94 | 836.26 |
| 05/23/2010 | Interior sound deadening (DynaLiner, batting, fabric) | 2.793 | 1846.74 | 837.52 |
| 05/23/2010 | Reinstall rear speakers + lamp with styrofoam ring mounts | 1.940 | 1848.68 | 838.40 |
| 06/03/2010 | EliseParts polished window winders, signal stalks & handbrake | -0.044 | 1848.63 | 838.38 |
| 07/14/2011 | FastToys Carpet / footrest delete | -0.910 | 1847.72 | 837.97 |
| 07/14/2011 | FastToys Carbon Fiber footwell divider | -0.571 | 1847.15 | 837.71 |
| 07/25/2011 | CarbonOne Carbon Fiber center console | -0.434 | 1846.72 | 837.51 |
| 04/08/2012 | FastToys Carbon Fiber Side Sills | -1.575 | 1845.14 | 836.80 |
| 05/07/2012 | Chazz mod raised/tilted seat fronts 1" | 0.150 | 1845.29 | 836.87 |
| Date | Exterior Trim & Aero | Delta | Lbs. | Kg. |
| 12/05/2005 | MultiVex side mirrors | 0.063 | 1845.35 | 836.90 |
| 02/22/2006 | Powder coat diffuser / remove edge trim | -0.200 | 1845.15 | 836.80 |
| 09/16/2006 | Carbon Fiber front splitter with hardware | 3.030 | 1848.18 | 838.18 |
| 06/11/2007 | Remove exhaust heat shielding | -2.470 | 1845.71 | 837.06 |
| 08/16/2008 | BOE Aerocatch engine cover lock | -2.103 | 1843.61 | 836.11 |
| 10/24/2008 | Engine cover mesh | -1.294 | 1842.32 | 835.52 |
| 12/07/2008 | Carbon Fiber side mirror covers | 0.100 | 1842.42 | 835.56 |
| 02/02/2010 | Trunk edge molding for front splitter edge protection | 0.225 | 1842.64 | 835.67 |
| 09/25/2010 | Remove & capped windshield wiper | -1.250 | 1841.39 | 835.10 |
| 09/30/2010 | Custom BOEfuser 4-element diffuser with integrated undertray | 0.826 | 1842.22 | 835.47 |
| 11/03/2010 | Custom rear clam (shave indicators, tail fins, lid holes, fill lines) | -1.380 | 1840.84 | 834.85 |
| 01/15/2011 | Apply new rear 'LOTUS', 'Elise R' and side 'R' decals | 0.005 | 1840.84 | 834.85 |
| 09/10/2011 | Speedglass windshield with stock surround trim | -12.058 | 1828.79 | 829.38 |
| 05/09/2012 | Custom rear eliminator panel with mesh grill | -3.087 | 1825.70 | 827.98 |
| Date | Drivetrain, Engine Compartment, Trunk | Delta | Lbs. | Kg. |
| 08/28/2005 | Remove battery cover / toolkit | -2.125 | 1823.57 | 827.02 |
| 07/10/2006 | Remove trunk side carpet | -1.438 | 1822.14 | 826.37 |
| 07/10/2006 | Remove Fix-a-flat aerosol can | -0.825 | 1821.31 | 825.99 |
| 07/10/2006 | Remove rear trunk carpet | -0.788 | 1820.52 | 825.63 |
| 08/05/2006 | Remove foam trunk pad | -0.415 | 1820.11 | 825.45 |
| 08/05/2006 | Remove trunk release handle | -0.015 | 1820.09 | 825.44 |
| 10/26/2006 | Felt trunk "carpet" liner | 0.350 | 1820.44 | 825.60 |
| 10/27/2006 | ForcedFed street header + decat | -10.600 | 1809.84 | 820.79 |
| 07/20/2007 | NGK AFX Wideband Air Fuel System | 1.740 | 1811.58 | 821.58 |
| 07/20/2007 | Katana Supercharger System (440cc injectors, 3.4" pulley) | 18.620 | 1830.20 | 830.02 |
| 08/21/2007 | Fidanza aluminum flywheel | -5.515 | 1824.69 | 827.52 |
| 08/21/2007 | ACT LE1-XTSS Extreme Clutch | -0.415 | 1824.27 | 827.33 |
| 09/11/2007 | Remove charcoal canister & related plumbing | -4.269 | 1820.00 | 825.40 |
| 11/16/2007 | VoltPhreaks VPH-700 battery + custom BOE bracket | -19.200 | 1800.80 | 816.69 |
| 11/16/2008 | BOE Clamhinge system with revised engine lid bracket | 2.013 | 1802.82 | 817.60 |
| 03/01/2009 | LETSLA short shifter mechanism | -0.725 | 1802.09 | 817.28 |
| 03/01/2009 | BOE TVS Stage 1 Supercharger system (550cc injectors, 82mm pulley) | 6.340 | 1808.43 | 820.15 |
| 03/01/2009 | EFI Engine Management + wiring harness (mounted internally) | 3.520 | 1811.95 | 821.75 |
| 05/25/2009 | Aluminum rear clam shims | -1.063 | 1810.89 | 821.26 |
| 06/05/2009 | Remove primary O2 / cap secondary bung | -0.206 | 1810.68 | 821.17 |
| 06/07/2009 | Remove 20" of extra battery cable | -0.869 | 1809.81 | 820.78 |
| 06/30/2009 | ProAlloy gas tank / Walbro 255 fuel pump | -9.640 | 1800.17 | 816.41 |
| 01/24/2010 | BOE Fabrication "Silent Touch" exhaust | -15.706 | 1784.47 | 809.28 |
| 03/30/2010 | Sector 111 gPan Oil Pan | 2.250 | 1786.72 | 810.30 |
| 03/30/2010 | 5 liters of Motul 8100 XS engine oil (from 4.4 liters) | 1.112 | 1787.83 | 810.81 |
| 05/06/2010 | Thermo-Tec "Suppressor" heat/sound control mat | 0.875 | 1788.70 | 811.20 |
| 05/06/2010 | Relocate EFI to interior, cables, washer fluid reservoir | -1.163 | 1787.54 | 810.68 |
| 05/14/2010 | Supertech stainless valves + Eibach springs | 0.000 | 1787.54 | 810.68 |
| 05/14/2010 | BOE NewTech Nikasil lined 2ZZGE short block | 0.000 | 1787.54 | 810.68 |
| 05/14/2010 | Calico coated 9.0:1 Wiseco forged pistons | -0.676 | 1786.87 | 810.37 |
| 05/14/2010 | Calico coated ACL crank & rod bearings | 0.000 | 1786.87 | 810.37 |
| 05/14/2010 | CircuitWorx billet oil pump gears | 0.000 | 1786.87 | 810.37 |
| 05/14/2010 | ARP head studs | 0.000 | 1786.87 | 810.37 |
| 05/14/2010 | Trim "U-tube" cooling pipe | -0.525 | 1786.34 | 810.13 |
| 05/14/2010 | MWR alternator / water pump underdrive pulleys | -0.304 | 1786.04 | 809.99 |
| 11/03/2010 | CarbonOne Carbon Fiber spark plug cover | -0.052 | 1785.98 | 809.97 |
| 02/28/2011 | BOE Catch Can System | 1.050 | 1787.03 | 810.45 |
| 05/17/2011 | BOE Phenolic Intake manifold spacer | 0.106 | 1787.14 | 810.49 |
| 05/17/2011 | BOE TVS Rev400 Supercharger with 70mm pulley | 23.129 | 1810.27 | 820.98 |
| 05/17/2011 | 3/4 gallon of Coolant for Intercooler | 6.075 | 1816.34 | 823.74 |
| 08/18/2011 | LightCore Systems EFI Launch Control System | 0.131 | 1816.48 | 823.80 |
| 10/02/2011 | BOE Swirl Pot Rev400 upgrade + 6 oz additional coolant | 0.441 | 1816.92 | 824.00 |
| 10/02/2011 | BOE ITG Intake System | -2.590 | 1814.33 | 822.82 |
| Date | Wheels, Tires, Brakes, Suspension | Delta | Lbs. | Kg. |
| 04/11/2006 | Remove camber shims (3mm) | -0.150 | 1814.18 | 822.76 |
| 06/17/2008 | Custom 2-piece brake rotors | -11.388 | 1802.79 | 817.59 |
| 08/26/2008 | Polyurethane front and rear motor mount inserts | 0.413 | 1803.20 | 817.78 |
| 11/17/2008 | TRM F1 17x7.5 rear wheels | -8.200 | 1795.00 | 814.06 |
| 11/17/2008 | TRM F1 16x6.5 front wheels | -5.700 | 1789.30 | 811.47 |
| 11/17/2008 | General UHP 195/50/16 Front Tires | -4.000 | 1785.30 | 809.66 |
| 03/04/2010 | BOElinks aluminum rear toelinks | -1.813 | 1783.49 | 808.84 |
| 11/15/2010 | Nitto NT555R 245/45/17 Rear Tires | 4.660 | 1788.15 | 810.95 |
| Date | Lighting | Delta | Lbs. | Kg. |
| 08/28/2005 | LED brake light flasher module | 0.225 | 1788.37 | 811.05 |
| 01/15/2006 | SilverStar H7 high beams | 0.000 | 1788.37 | 811.05 |
| 01/15/2006 | 55watt 8000k HID headlights | 1.863 | 1790.24 | 811.90 |
| 10/26/2006 | Aluminum headlight embellishers | 0.038 | 1790.27 | 811.92 |
| 11/15/2008 | White LED rear license plate lights | -0.080 | 1790.19 | 811.88 |
| 12/08/2009 | Red LED rear tail / turn / brake lights | -0.190 | 1790.00 | 811.79 |
| 09/30/2011 | LED Halo parking light rings | 0.065 | 1790.07 | 811.82 |
| 10/10/2011 | Amber LED fron turn signal lights | -0.080 | 1789.99 | 811.79 |
| Date | Current Weights | Delta | Lbs. | Kg. |
| 05/17/2012 | Empty gas with no top | - | 1789.99 | 811.79 |
| 05/17/2012 | Full 14.26 gallons (54 litres) and filler with no top | 88.100 | 1878.09 | 851.74 |
| 05/17/2012 | Drag (driver 165lbs, 2 gallons gas, softtop, data+video) | 194.350 | 1984.34 | 899.93 |
| 05/17/2012 | Track (driver 165lbs, full gas, hardtop, data+video) | 283.100 | 2073.09 | 940.18 |
| 05/17/2012 | Final Weight Goal (sub 800kg) | -25.740 | 1764.25 | 800.11 |
| Drag Strip Performance (7 events) |
| KCIR 798' elevation |
10/28/2005 Fri 6pm-10pm |
57 degrees, 30.22 pressure, 55% humidity (1.017 correction) DA 728' to 791' Completely bone stock (2090 lbs.) |
||||||
| Run # | R/T | 60' | 330' | 660' | mph | 1000' | 1/4 mile | mph |
| 1 | 0.534 | 1.725 | 5.302 | 8.344 | 81.25 | 10.953 | 13.180 | 101.13 |
| 2 | 0.359 | 1.661 | 5.309 | 8.398 | 79.91 | 11.040 | 13.306 | 99.31 |
| 3 | 0.262 | 1.640 | 5.312 | 8.632 | 68.48 | 11.524 | 13.906 | 94.17 |
| 4 | 0.305 | 2.389 | 6.199 | 9.321 | 79.41 | 11.972 | 14.250 | 99.05 |
| 5 | 0.234 | 2.014 | 5.782 | 8.911 | 79.23 | 11.555 | 13.827 | 99.66 |
| 6 | 0.322 | 2.038 | 5.867 | 8.970 | 79.71 | 11.616 | 13.871 | 99.83 |
| 7 | 0.386 | 1.951 | 5.759 | 8.890 | 79.31 | 11.529 | 13.794 | 101.31 |
| 8 | 0.404 | 1.990 | 5.723 | 8.806 | 80.32 | 11.437 | 13.681 | 100.50 |
| 9 | 0.199 | 1.974 | 5.734 | 8.814 | 80.42 | 11.429 | 13.658 | 102.70 |
| 10 | 0.279 | 1.904 | 5.557 | 8.621 | 81.10 | 11.226 | 13.469 | 102.20 |
| KCIR 798' elevation |
11/19/2006 Sun 12pm-4pm |
47 degrees, 30.38 pressure, 47% humidity (1.040 correction) DA -463' to -302' TurboXS intake, ForcedFed street header + decat, 6" 2bular exhaust (2050 lbs.) |
||||||
| Run # | R/T | 60' | 330' | 660' | mph | 1000' | 1/4 mile | mph |
| 1 | 0.160 | 2.095 | 5.681 | 8.745 | 81.78 | 11.339 | 13.550 | 104.19 |
| 2 | 0.326 | 1.759 | 5.438 | 8.500 | 81.77 | 11.097 | 13.313 | 104.05 |
| 3 | 0.334 | 1.814 | 5.362 | 8.397 | 82.44 | 10.983 | 13.194 | 104.29 |
| 4 | 0.407 | 1.898 | 5.485 | 8.523 | 82.37 | 11.108 | 13.315 | 103.92 |
| 5 | 0.275 | 1.742 | 5.291 | 8.311 | 82.72 | 10.891 | 13.098 | 104.35 |
| 6 | 0.667 | 1.716 | 5.230 | 8.257 | 82.49 | 10.837 | 13.030 | 105.06 |
| 7 | 0.445 | 1.826 | 5.614 | 8.750 | 79.99 | 11.377 | 13.653 | 101.03 |
| 8 | 0.331 | 1.794 | 5.457 | 8.529 | 81.41 | 11.125 | 13.351 | 103.84 |
| 9 | 0.370 | 1.816 | 5.446 | 8.513 | 81.61 | 11.116 | 13.337 | 103.06 |
| 10 | 0.325 | 2.348 | 6.419 | 9.653 | 77.85 | 12.318 | 14.608 | 100.61 |
| KCIR 798' elevation |
11/18/2007 Sun 12pm-4pm |
60 degrees, 30.00 pressure, 54% humidity (1.004 correction) DA 467' to 1013' As above + stock intake/green filter + Katana supercharger 3.2" pulley (2070 lbs) |
||||||
| Run # | R/T | 60' | 330' | 660' | mph | 1000' | 1/4 mile | mph |
| 1 | 0.279 | 1.973 | 5.784 | 8.827 | 82.96 | 11.360 | 13.493 | 106.34 |
| 2 | 0.188 | 1.823 | 5.313 | 8.211 | 86.27 | 10.684 | 12.774 | 108.19 |
| 3 | 0.320 | 1.810 | 5.223 | 8.090 | 87.30 | 10.538 | 12.603 | 109.63 |
| 4 | 0.159 | 2.103 | 5.718 | 8.655 | 86.05 | 11.155 | 13.264 | 107.47 |
| 5 | 0.207 | 1.977 | 5.470 | 8.356 | 87.33 | 10.821 | 12.902 | 108.80 |
| 6 | 0.497 | 2.355 | 6.130 | 9.134 | 84.01 | 11.641 | 13.745 | 107.78 |
| KCIR 798' elevation |
11/23/2008 Sun 2pm-4pm |
54 degrees, 29.98 pressure, 63% humidity (1.011 correction) DA 742' to 839' As above + 3.4" pulley, AreaP exhaust, street tires (2030 lbs) |
||||||
| Run # | R/T | 60' | 330' | 660' | mph | 1000' | 1/4 mile | mph |
| 1 | 0.447 | 1.873 | 5.557 | 8.519 | 85.57 | 10.996 | 13.072 | 111.99 |
| 2 | 0.446 | 1.781 | 5.270 | 8.172 | 86.86 | 10.629 | 12.697 | 112.10 |
| KCIR 798' elevation |
11/21/2009 Sat 1pm-3pm |
56 degrees, 29.98 pressure, 74% humidity (1.005 correction) DA 532' to 995' As above + TVS Stage 1 Supercharger (1980 lbs) |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Run # | R/T | 60' | 330' | 660' | mph | 1000' | 1/4 mile | mph | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 0.936 | 1.963 | 5.555 | 8.301 | 90.96 | 10.626 | 12.557 | 114.91 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | 0.766 | 1.733 | 4.999 | 7.648 | 92.44 | 9.923 | 11.830 | 115.94 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | 0.859 | 2.216 | 5.755 | 8.527 | 88.01 | 10.875 | 12.894 | 111.52 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | 0.732 | 1.913 | 5.304 | 8.009 | 88.86 | 10.297 | 12.265 | 117.69 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | 0.760 | 2.097 | 5.881 | 8.725 | 85.63 | 11.072 | 13.079 | 115.66 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | 0.816 | 1.775 | 5.030 | 7.675 | - | 9.938 | 11.849 | 117.47 | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| KCIR 798' elevation |
10/28/2011 Fri 6pm-7pm |
55 degrees, 30.17 pressure, 31% humidity (1.023 correction) DA 498' As above + BOE TVS1320 Rev400 Supercharger + Nitto NT555R's (2015 lbs) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Run # | R/T | 60' | 330' | 660' | mph | 1000' | 1/4 mile | mph | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 0.107 | 1.763 | 4.867 | 7.416 | 99.35 | 9.648 | 11.477 | 123.45 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | -0.006 | 1.796 | 4.919 | 7.505 | 98.45 | 9.739 | 11.568 | 123.59 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCIR 798' elevation |
11/27/2011 Sun 12pm-1pm |
38 degrees, 30.23 pressure, 57% humidity (1.046 correction) DA -728' 25mph HEADWIND and slippery conditions (1997 lbs) First run missed 3rd so just went into 4th... |
||||||
| Run # | R/T | 60' | 330' | 660' | mph | 1000' | 1/4 mile | mph |
| 1 | -0.003 | 1.977 | 5.362 | 8.418 | 80.67 | 10.865 | 12.815 | 116.35 |
| 2 | 0.584 | 1.787 | 5.177 | 7.939 | 93.58 | 10.222 | 12.121 | 119.95 |
| 3 | 0.051 | 2.029 | 5.328 | 8.044 | 93.93 | 10.299 | 11.953 | 121.57 |
| Best Track Times (27 events) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Autocross Times (8 events) | |||||||||||||||||||||||||||||||||||||||||||||
|
| Click here for old Honda delSol page |
![]() |
![]() |
| hits since 10/10/2007 |