|
|
| David Thomas Stewart's 325hp 1785lb Lotus Elise Updated: 07/19/2010 | ||||||||||||
![]() | ||||||||||||
|
||||||||||||
| Ownership Timeline / Events |
| Date | Description |
| 09/07/2003 | My 39th birthday! |
| 09/08/2003 | Janie in London on business... I ask her to get an Elise brochure for me |
| 10/15/2003 | November Road & Track Elise article reaches newstands |
| 01/15/2004 | Make deal with Janie to get Elise (get rid of ALL old Honda stuff, clean garage) |
| 02/03/2004 | Join LotusTalk (formerly EliseTalk) |
| 02/06/2004 | Attend Chicago Auto Show to see Elise for the first time (meet Bill Jr. from FVMC) |
| 02/07/2004 | Place deposit on Elise at Fox Valley Motorcars (FVMC) |
| 07/14/2004 | First North American Elise delivered! (Chris Smith) |
| 10/15/2004 | Take first Elise test drive at Fox Valley MotorCars |
| 01/03/2005 | Place order for Elise options (Base, Graphite Gray, Sports Pack, Hardtop, Starshield) |
| 01/22/2005 | Elise meet in Lawrence. Bobby gets his car! |
| 03/12/2005 | Elise meet in Lawrence (with Janie & kids). Mike Roberts gets car! |
| 04/22/2005 | Attend Elise Driving Experience at Autobahn Country Club |
| 04/23/2005 | Take sports package Elise test drive with Janie at Fox Valley Motorcars |
| 05/09/2005 | Start sending Fox Valley down payment money |
| 05/26/2005 | Car is built at Lotus in Hethel... |
| 05/26/2005 | Install gridwork on garage floor |
| 07/28/2005 | Install slatwall in garage with dad |
| 08/22/2005 | Car arrives at Fox Valley MotorCars |
| 08/26/2005 | Fly to Chicago to pick up car from Fox Valley MotorCars - DELIVERY! (527 day wait) |
| 08/26/2005 | Attend LOG25 for an evening - Meet fellow Lotus owners & Lotus CEO |
| 08/27/2005 | Arrive home in Kansas City 1:30pm. Neighbors freak ;) |
| 08/29/2005 | Hardtop is off for the first time |
| 08/31/2005 | Our 4th wedding anniversary & Janie's first ride. Valet parked at Capitol Grill. |
| 09/08/2005 | Get license tags |
| 09/13/2005 | Attend SCCA Solo2 Nationals & dinner at Bobbys in Topeka afterwards |
| 09/25/2005 | KCRSCCA Autocross #6 |
| 10/03/2005 | Finish Lotus garage wall |
| 10/10/2005 | First checkup & Oil change at MidRivers Lotus in St. Louis (1589 miles) |
| 10/15/2005 | Dynoed at MC Racing 190 hp / 138 lb/ft (SAE 167.31 whp / 121.68 wlb/ft) |
| 10/23/2005 | KCRSCCA Autocross #8 |
| 10/28/2005 | Drag raced at KCIR. 2100 lbs. Best ET: 13.180, Best Trap: 102.70 mph |
| 11/05/2005 | Elise meet at Napoleans Bakery. |
| 01/06/2006 | Have lunch with Phil (another Graphite Gray owner) at Sports 820 |
| 01/28/2006 | Elise meet at Napoleans Bakery with kids (brought minivan). |
| 03/15/2006 | World Of Wheels auto show - took Best In Show 'Exotic Sports' class - 3294 miles |
| 03/26/2006 | Crown Autocross #1 |
| 04/12/2006 | HPT Road Warriors #1 |
| 04/15/2006 | Phase I Evolution Autocross School in Salina, Kansas |
| 04/23/2006 | Crown Autocross #2 |
| 05/10/2006 | HPT Road Warriors #2 |
| 05/14/2006 | Crown Autocross #3 |
| 05/26/2006 | Oil change at home with Motul 8100 (4532 miles) |
| 06/04/2006 | Crown Autocross #4 |
| 06/17/2006 | Dynoed at MC Racing 193 hp / 139 lb/ft (SAE 170.03 whp / 122.74 wlb/ft) |
| 06/24/2006 | Full Day getaway at Lake Of The Ozarks - 350 miles in a day! |
| 06/28/2006 | HPT Road Warriors #3 |
| 07/12/2006 | HPT Road Warriors #4 |
| 07/15/2006 | Crown Autocross #5 |
| 07/28/2006 | Dinner with Janie at Aixois |
| 08/04/2006 | Dinner with Janie at Starkers Reserve |
| 08/09/2006 | Golfing at IronHorse with my dad - we fit two sets of clubs in the car! |
| 08/09/2006 | HPT Road Warriors #5 |
| 08/26/2006 | MAM 'Find The Line' track day (one year of ownership today!) |
| 08/31/2006 | Our 5th wedding anniversary at The American Restaurant |
| 09/06/2006 | Fisher Price booster seat for Hailey's ice cream 4th birthday drive! |
| 09/23/2006 | Dinner with Janie at Paulos & Bills, then go see 'FlyBoys' |
| 09/26/2006 | Go to Babaks for dinner in Topeka |
| 09/27/2006 | Dinner CME with Janie at The American Restaurant |
| 09/30/2006 | Photoshoot with Joe Lynch at JCCC and Corporate Woods |
| 10/18/2006 | Dinner CME with Janie at The Capitol Grill |
| 10/20/2006 | Porsche Driver Track Event at Heartland Park |
| 10/23/2006 | Oil change / Dash Replacement at MidRivers Lotus (9205 miles) |
| 10/28/2006 | Ben Noel over with his Black 2006 Elise |
| 11/11/2006 | Elise meet in Lawrence - Phil comes over first |
| 11/19/2006 | Drag raced at KCIR. 2050 lbs. Best ET: 13.030, Best Trap: 105.06 mph |
| 12/09/2006 | Attended Crown Autocross Banquet - received 1st place ASP trophy |
| 12/15/2006 | Dynoed at MC Racing 201 hp / 143 lb/ft (SAE 177.17 whp / 126.04 wlb/ft) |
| 02/18/2007 | We sign contract on our new house |
| 04/02/2007 | Oil change at home with Motul 8100 (10517 miles) |
| 04/07/2007 | MAM 'Find The Line' track day |
| 04/18/2007 | HPT Touring Club #1 |
| 05/16/2007 | HPT Touring Club #2 |
| 06/20/2007 | HPT Touring Club #3 |
| 06/22/2007 | We break ground on our new house |
| 08/26/2007 | Two years of ownership! |
| 08/31/2007 | Dynoed at Supertune (3.4" pulley) 256 hp / 168 lb/ft (SAE 225.56 whp / 148.48 wlb/ft) |
| 08/31/2007 | Our 6th wedding anniversary. Valet park at Capitol Grill. |
| 09/15/2007 | Elise meet at First Watch in Shawnee |
| 09/19/2007 | HPT Touring Club #4 |
| 09/28/2007 | Fast Fridays Track Event at MAM |
| 10/24/2007 | HPT Touring Club #5 |
| 11/10/2007 | Dyno at MC Racing (3.2" pulley) 262 hp / 173 lb/ft (SAE 230.87 whp / 152.29 wlb/ft) |
| 11/18/2007 | Drag race at KCIR. 2070 lbs. Best ET: 12.410 Best Trap: 110.03 mph |
| 12/04/2007 | Move out of our Shawnee home - car is in storage at Phil's barn @ 14250 miles...! |
| 05/21/2008 | Pick up car from TurboPhil's place... drop off at house |
| 06/06/2008 | Close on new house - move in! |
| 06/21/2008 | Porsche Driver Track Event at Heartland Park - first time out in 241 days! (14420 miles) |
| 07/24/2008 | Madison's first drive - she loved it! |
| 07/26/2008 | Dynoed at Supertune (back to 3.4" pulley) 261 hp / 169 lb/ft (SAE 230.11 whp / 149.15 wlb/ft) |
| 07/30/2008 | Create beta-version LOTUS wall in new garage (see pix above) |
| 08/12/2008 | Oil change at home with Motul 8100 (14803 miles) |
| 08/13/2008 | HPT Touring Club #5 - new best lap time 1:41.58 |
| 08/16/2008 | Elise GetToGether (GTG) at Phil's |
| 08/19/2008 | Hailey's first day of Kindergarten in the Elise! |
| 08/26/2008 | Three years of ownership - three year warranty is over! :( |
| 08/30/2008 | Our 7th wedding anniversary at 7pm at SEVEN ;) |
| 09/07/2008 | My 44th birthday! |
| 10/17/2008 | Porsche Driver Track Event at Heartland Park - new best lap time 1:57.65 |
| 11/16/2008 | Elise GetToGether (GTG) at Phil's |
| 11/23/2008 | Drag race at KCIR. 2030 lbs. Best ET: 12.697 Best Trap: 112.10 mph |
| 04/09/2009 | Oil change at home with Motul 8100 (16620 miles) |
| 04/10/2009 | Dynoed at Supertune (TVS supercharger) 325 hp / 212 lb/ft (SAE 286.44 whp / 186.50 wlb/ft) |
| 05/03/2009 | Elise GetToGether (GTG) at Phil's - claybar & waxing! |
| 08/09/2009 | KCRSCCA Autocross #6 |
| 08/25/2009 | Discovery Channel reality series "Heartland Thunder" filming! |
| 08/26/2009 | Four years of Elise ownership! |
| 09/30/2009 | HPT Touring Club #11 |
| 10/09/2009 | Oil change at home with Motul 8100 (20350 miles) |
| 10/17/2009 | Porsche Driver Track Event at Heartland Park - new best lap time 1:52.70 |
| 11/21/2009 | Drag race at KCIR. 1980 lbs. Best ET: 11.830 Best Trap: 117.69 mph |
| 03/30/2010 | Oil change at home with Motul 8100 (21612 miles) |
| 04/02/2010 | Fast Fridays Track Event at MAM |
| 05/18/2010 | Oil change at home with Motul 8100 (21850 miles) |
| 07/07/2010 | HPT Touring Club #3 - Best lap 1:34.69 |
| 07/19/2010 | Current mileage: 23120 |
| 07/29/2010 | Discovery Channel "Heartland Thunder" air date 1am CST |
| 08/01/2010 | HPT Touring Club #5 |
| 08/11/2010 | HPT Touring Club #6 |
| 09/01/2010 | HPT Touring Club #7 |
| 09/12/2010 | HPT Touring Club #8 |
| 10/01/2010 | Porsche Driver Track Event at Heartland Park |
| 10/22/2010 | Fast Fridays Track Event at MAM |
| 10/30/2010 | Hallett, Oklahoma Track Event |
| Modifications |
| Date | Modification | Delta (lbs) | Weight | (kg) |
| 08/26/2005 | Base Elise (LSS, non touring, full fluids, no top) | - | 1949.00 | 883.90 |
| 08/26/2005 | Empty stock 45 liter gas tank | -74.009 | 1874.99 | 850.34 |
| 08/26/2005 | Remove touring softtop (padded) | -11.500 | 1863.49 | 845.12 |
| 08/28/2005 | Remove battery cover / toolkit | -2.125 | 1861.37 | 844.16 |
| 08/28/2005 | Remove visors | -1.100 | 1860.27 | 843.66 |
| 08/28/2005 | LED brake light flasher | 0.225 | 1860.49 | 843.76 |
| 09/17/2005 | CG Lock seatbelt fastener | 0.250 | 1860.74 | 843.87 |
| 10/13/2005 | Leather emergency brake cover | 0.063 | 1860.80 | 843.90 |
| 12/05/2005 | MultiVex side mirrors | 0.063 | 1860.87 | 843.93 |
| 01/15/2006 | White LED parking lights (Replaces incandescents) | -0.050 | 1860.82 | 843.91 |
| 01/15/2006 | H7 SilverStar highbeams (Replace stock high beams) | 0.000 | 1860.82 | 843.91 |
| 01/15/2006 | 55watt 8000k HID headlights (Replace stock headlights) | 1.863 | 1862.68 | 844.75 |
| 02/21/2006 | Infinity Reference 4012i speakers (Replaces stock speakers) | -0.206 | 1862.47 | 844.66 |
| 02/22/2006 | Powder coat diffuser / remove trim | -0.200 | 1862.27 | 844.57 |
| 02/22/2006 | 35% window tint on rear window & sides / 15% eyebrow in front | 0.000 | 1862.27 | 844.57 |
| 02/22/2006 | Lotus Sport & Elise front license decals | 0.000 | 1862.27 | 844.57 |
| 03/10/2006 | Remove visor posts | -0.150 | 1862.12 | 844.50 |
| 04/11/2006 | Remove camber shims (3mm) | -0.150 | 1861.97 | 844.43 |
| 05/09/2006 | TurboXS intake system - no map tube (Replaces stock intake system) | -2.150 | 1859.82 | 843.46 |
| 07/10/2006 | Remove trunk side carpet | -1.438 | 1858.39 | 842.81 |
| 07/10/2006 | Remove Fix-a-flat aerosol can | -0.825 | 1857.56 | 842.43 |
| 07/10/2006 | Remove rear trunk carpet | -0.788 | 1856.77 | 842.07 |
| 08/05/2006 | Remove foam trunk pad | -0.415 | 1856.36 | 841.89 |
| 08/05/2006 | Remove trunk release handle | -0.015 | 1856.34 | 841.88 |
| 09/16/2006 | Carbon Fiber ForcedFed front splitter | 3.030 | 1859.37 | 843.25 |
| 09/16/2006 | Nordlocks for rear inner toe link | 0.013 | 1859.39 | 843.26 |
| 10/01/2006 | AutoZone rearview mirror (Replace stock mirror) | -0.063 | 1859.32 | 843.23 |
| 10/01/2006 | Stan's clutch stop mod | 0.013 | 1859.34 | 843.24 |
| 10/26/2006 | Aluminum headlight embellishers | 0.038 | 1859.37 | 843.25 |
| 10/26/2006 | Felt trunk "carpet" liner | 0.350 | 1859.72 | 843.41 |
| 10/27/2006 | ForcedFed street header + decat (Replaces stock header/cat) | -10.600 | 1849.12 | 838.60 |
| 11/15/2006 | Stan shifter mod | 0.013 | 1849.14 | 838.61 |
| 01/12/2007 | Fischer folding cup holder | 0.313 | 1849.45 | 838.75 |
| 02/23/2007 | Affix Lotus Sport badges to floor mats | 0.013 | 1849.46 | 838.76 |
| 04/03/2007 | Passenger airbag / abs cutoff switch | 0.063 | 1849.53 | 838.79 |
| 06/11/2007 | Remove exhaust heat shielding | -2.470 | 1847.06 | 837.67 |
| 07/20/2007 | NGK AFX Wideband Air Fuel System | 1.740 | 1848.80 | 838.46 |
| 07/20/2007 | Katana Supercharger System (Replaces stock intake manifold) | 22.000 | 1870.80 | 848.43 |
| 08/21/2007 | Fidanza aluminum flywheel (Replaces stock flywheel) | -5.515 | 1865.28 | 845.93 |
| 08/21/2007 | ACT LE1-XTSS Extreme Clutch (Replaces stock clutch) | -0.415 | 1864.87 | 845.74 |
| 09/11/2007 | Remove charcoal canister & related plumbing | -4.269 | 1860.60 | 843.81 |
| 11/16/2007 | VoltPhreaks VPH-700 battery + bracket (Replaces stock battery) | -19.950 | 1840.65 | 834.76 |
| 06/17/2008 | TitaniumDave brake rotors (Replaces stock rotors) | -11.388 | 1829.26 | 829.60 |
| 08/16/2008 | Aerocatch engine cover lock (Replaces stock locking system) | -2.103 | 1827.16 | 828.64 |
| 08/16/2008 | A/C Enhancement (Remove under dash panels) | -0.275 | 1826.88 | 828.52 |
| 08/26/2008 | Polyurethane front and rear motor mount inserts | 0.413 | 1827.29 | 828.70 |
| 10/04/2008 | Frame mounted challenge grill (Replace stock rear grill) | -2.788 | 1824.51 | 827.44 |
| 10/24/2008 | Engine grill mesh (Replaces stock plastic slats) | -1.294 | 1823.21 | 826.85 |
| 10/28/2008 | Carbon Fiber Cloth Seats (Replaces stock seats) | -10.180 | 1813.03 | 822.24 |
| 10/28/2008 | Remove rear speaker panel + lamp + speakers | -6.400 | 1806.63 | 819.33 |
| 11/15/2008 | Upgrade rear license plate lights to white LEDs | -0.080 | 1806.55 | 819.30 |
| 11/16/2008 | BOE Clamhinge system | 2.850 | 1809.40 | 820.59 |
| 11/17/2008 | TRM F1 17x7.5 rear wheels (Replaces stock LSS wheels) | -8.200 | 1801.20 | 816.87 |
| 11/17/2008 | TRM F1 16x6.5 front wheels (Replaces stock LSS wheels) | -5.700 | 1795.50 | 814.29 |
| 11/17/2008 | General UHP 195/50/16 Front Tires (Replaces stock A048 tires) | -4.000 | 1791.50 | 812.47 |
| 11/17/2008 | General UHP 225/45/17 Rear Tires (Replaces stock A048 tires) | 0.000 | 1791.50 | 812.47 |
| 12/07/2008 | Carbon Fiber side mirror covers | 0.100 | 1791.60 | 812.52 |
| 01/10/2009 | Carbon Fiber RevoSport door panels (Replaces stock cloth panels) | -1.275 | 1790.33 | 811.94 |
| 03/01/2009 | LETSLA shifter mechanism (Replaces stock shift linkage) | -0.725 | 1789.60 | 811.61 |
| 03/01/2009 | BOE TVS Supercharger system (EFI, 550cc injectors, 90mm pulley) | 8.000 | 1797.60 | 815.24 |
| 03/05/2009 | Hardwired subwoofer and datalogging cables | 0.925 | 1798.53 | 815.66 |
| 04/10/2009 | K&N Performance Oil Filter (Replace stock filter) | 0.000 | 1798.53 | 815.66 |
| 05/25/2009 | Aluminum rear clam shims (Replace stock steel shims) | -1.063 | 1797.46 | 815.18 |
| 06/05/2009 | Remove primary O2 / cap secondary bung | -0.206 | 1797.26 | 815.08 |
| 06/07/2009 | Remove 20" of extra battery cable | -0.869 | 1796.39 | 814.69 |
| 06/30/2009 | ProAlloy tank + Walbro 255 pump / plumbing (Replace stock tank/pump) | -9.640 | 1786.75 | 810.32 |
| 07/10/2009 | Rear carbon fiber EliseParts Spoiler | 8.616 | 1795.36 | 814.22 |
| 12/08/2009 | Upgrade rear tail / turn / brake lights to use SuperBrightLED's | -0.190 | 1795.17 | 814.14 |
| 01/24/2010 | BOE Fabrication "Silent Touch" exhaust (Replaces stock exhaust system) | -15.706 | 1779.47 | 807.02 |
| 02/02/2010 | Trunk edge molding for front splitter edge protection | 0.225 | 1779.69 | 807.12 |
| 02/28/2010 | Billet aluminum carpet buttons (Replace stock plastic buttons) | 0.063 | 1779.76 | 807.15 |
| 03/04/2010 | BOElinks aluminum rear toelinks (Replace stock iron links) | -1.800 | 1777.96 | 806.33 |
| 03/28/2010 | Carbon Fiber Creations binnacle, steering surround, HVAC, rear cup | 1.063 | 1779.02 | 806.81 |
| 03/30/2010 | Sector 111 gPan Oil Pan | 2.250 | 1781.27 | 807.83 |
| 03/30/2010 | Saikou Michi Catch Can | 0.750 | 1782.02 | 808.17 |
| 03/30/2010 | 5 liters of Motul 8100 XS engine oil (Upgrades from stock 4.4 liters) | 1.112 | 1783.13 | 808.68 |
| 05/06/2010 | Thermo-Tec "Suppressor" heat/sound control mat (Replace firewall mat) | 0.875 | 1784.01 | 809.07 |
| 05/06/2010 | Relocate EFI inside cabin, reroute cables, move washer fluid to firewall | -1.163 | 1782.84 | 808.55 |
| 05/14/2010 | Supertech stainless valves + Eibach springs (Upgrade from stock) | 0.000 | 1782.84 | 808.55 |
| 05/14/2010 | BOE NewTech Nikasil lined 2ZZGE short block (Replaces stock) | 0.000 | 1782.84 | 808.55 |
| 05/14/2010 | Calico coated 9.0:1 Wiseco forged pistons (Upgrade stock pistons) | -0.676 | 1782.17 | 808.24 |
| 05/14/2010 | Calico coated ACL crank & rod bearings | 0.000 | 1782.17 | 808.24 |
| 05/14/2010 | CircuitWorx billet oil pump gears (Replace cast pump gears) | 0.000 | 1782.17 | 808.24 |
| 05/14/2010 | ARP head studs (Replace stock bolts) | 0.000 | 1782.17 | 808.24 |
| 05/14/2010 | Trim "U-tube" cooling pipe | -0.525 | 1781.64 | 808.00 |
| 05/14/2010 | MWR alternator / water pump underdrive pulleys | -0.304 | 1781.34 | 807.86 |
| 05/14/2010 | 85mm Supercharger pulley (Upgrade from 90mm pulley) | -0.056 | 1781.28 | 807.84 |
| 05/23/2010 | Interior sound deadening (DynaLiner, Quilt batting, speaker fabric) | 2.793 | 1784.08 | 809.10 |
| 05/23/2010 | Reinstall rear speakers with styrofoam ring mounts | 1.940 | 1786.02 | 809.98 |
| 05/30/2010 | Redo Challenge grill to use finer mesh | -0.350 | 1785.67 | 809.83 |
| 06/03/2010 | EliseParts polished window winders, signal stalks & handbrake | -0.044 | 1785.62 | 809.81 |
| 07/09/2010 | Current (empty gas, no top): LF:366 RF:361 LR:525 RR:533 | - | 1785.62 | 809.81 |
| 07/09/2010 | Current (full 10.6 gallons, no top): LF:377 RF:376 LR:551 RR:555 | 74.000 | 1859.62 | 843.37 |
| 08/18/2010 | Carbon Fiber Creations center console | -0.250 | 1785.37 | 809.69 |
| 08/30/2010 | BOEcan oil catchcan system (Remove Saikou Michi) | 1.750 | 1787.12 | 810.49 |
| 08/31/2010 | Nitron Sport single adjustable coilovers | -3.600 | 1783.52 | 808.85 |
| 09/07/2010 | BOE TVS Intercooler System. Goal: 335 whp, 211 wtor (380 hp, 240 tor) | 12.000 | 1795.52 | 814.30 |
| 09/15/2010 | Reverie Carbon Fiber Undertray | -3.500 | 1792.02 | 812.71 |
| 09/15/2010 | Reverie 3-element Carbon Fiber Diffuser | -2.100 | 1789.92 | 811.76 |
| 11/30/2010 | Revosport carbon fiber interior side sills | -0.250 | 1789.67 | 811.64 |
| 11/30/2010 | Revosport carbon fiber front radiator grills | -0.250 | 1789.42 | 811.53 |
| 12/15/2010 | Speedglass windshield + rear mirror reinstallation + new decals | -16.000 | 1773.42 | 804.27 |
| 12/15/2010 | Speedglass rear window + tint | -1.850 | 1771.57 | 803.43 |
| Drag Strip Performance Summary |
| KCIR (800' above sea level) |
| KCIR | 10/28/2005 Fri 6pm-10pm |
57 degrees, 30.22 pressure, 55% humidity (1.017 correction) Completely bone stock (2100 lbs.) 8000rpm dump launches on runs 1-4... 3500rpm slips on runs 5-10. Misshifted to 5th instead of 3rd on run 3. |
||||||
| Run # | R/T | 60' | 330' | 660' | mph | 1000' | 1/4 mile | mph |
| 1 | 0.534 | 1.725 | 5.302 | 8.344 | 81.25 | 10.953 | 13.180 | 101.13 |
| 2 | 0.359 | 1.661 | 5.309 | 8.398 | 79.91 | 11.040 | 13.306 | 99.31 |
| 3 | 0.262 | 1.640 | 5.312 | 8.632 | 68.48 | 11.524 | 13.906 | 94.17 |
| 4 | 0.305 | 2.389 | 6.199 | 9.321 | 79.41 | 11.972 | 14.250 | 99.05 |
| 5 | 0.234 | 2.014 | 5.782 | 8.911 | 79.23 | 11.555 | 13.827 | 99.66 |
| 6 | 0.322 | 2.038 | 5.867 | 8.970 | 79.71 | 11.616 | 13.871 | 99.83 |
| 7 | 0.386 | 1.951 | 5.759 | 8.890 | 79.31 | 11.529 | 13.794 | 101.31 |
| 8 | 0.404 | 1.990 | 5.723 | 8.806 | 80.32 | 11.437 | 13.681 | 100.50 |
| 9 | 0.199 | 1.974 | 5.734 | 8.814 | 80.42 | 11.429 | 13.658 | 102.70 |
| 10 | 0.279 | 1.904 | 5.557 | 8.621 | 81.10 | 11.226 | 13.469 | 102.20 |
| KCIR | 11/19/2006 Sun 12pm-4pm |
47 degrees, 30.38 pressure, 47% humidity (1.040 correction) TurboXS intake, ForcedFed street header + decat, 6" 2bular exhaust (2050 lbs.) 6000rpm dump launches on all runs Misshifted, wheel spin, no traction on run 10 (time to go home). |
||||||
| Run # | R/T | 60' | 330' | 660' | mph | 1000' | 1/4 mile | mph |
| 1 | 0.160 | 2.095 | 5.681 | 8.745 | 81.78 | 11.339 | 13.550 | 104.19 |
| 2 | 0.326 | 1.759 | 5.438 | 8.500 | 81.77 | 11.097 | 13.313 | 104.05 |
| 3 | 0.334 | 1.814 | 5.362 | 8.397 | 82.44 | 10.983 | 13.194 | 104.29 |
| 4 | 0.407 | 1.898 | 5.485 | 8.523 | 82.37 | 11.108 | 13.315 | 103.92 |
| 5 | 0.275 | 1.742 | 5.291 | 8.311 | 82.72 | 10.891 | 13.098 | 104.35 |
| 6 | 0.667 | 1.716 | 5.230 | 8.257 | 82.49 | 10.837 | 13.030 | 105.06 |
| 7 | 0.445 | 1.826 | 5.614 | 8.750 | 79.99 | 11.377 | 13.653 | 101.03 |
| 8 | 0.331 | 1.794 | 5.457 | 8.529 | 81.41 | 11.125 | 13.351 | 103.84 |
| 9 | 0.370 | 1.816 | 5.446 | 8.513 | 81.61 | 11.116 | 13.337 | 103.06 |
| 10 | 0.325 | 2.348 | 6.419 | 9.653 | 77.85 | 12.318 | 14.608 | 100.61 |
| KCIR | 11/18/2007 Sun 12pm-4pm |
60 degrees, 30.00 pressure, 54% humidity (1.004 correction) Green filter, stock intake, ForcedFed header/decat, 6" 2bular exhaust Katana supercharger 3.2" pulley (2070 lbs). 4800rpm clutch slip launch. Misshifted, no traction (bad 60's), grinding on 1,4 and 7 |
||||||
| Run # | R/T | 60' | 330' | 660' | mph | 1000' | 1/4 mile | mph |
| 1 | 0.279 | 1.973 | 5.784 | 8.827 | 82.96 | 11.360 | 13.493 | 106.34 |
| 2 | 0.188 | 1.823 | 5.313 | 8.211 | 86.27 | 10.684 | 12.774 | 108.19 |
| 3 | 0.320 | 1.810 | 5.223 | 8.090 | 87.30 | 10.538 | 12.603 | 109.63 |
| 4 | 0.159 | 2.103 | 5.718 | 8.655 | 86.05 | 11.155 | 13.264 | 107.47 |
| 5 (video) | 0.317 | 1.799 | 5.147 | 7.942 | 87.66 | 10.371 | 12.418 | 110.03 |
| 6 | 0.207 | 1.977 | 5.470 | 8.356 | 87.33 | 10.821 | 12.902 | 108.80 |
| 7 | 0.497 | 2.355 | 6.130 | 9.134 | 84.01 | 11.641 | 13.745 | 107.78 |
| KCIR | 11/23/2008 Sun 2pm-4pm |
54 degrees, 29.98 pressure, 63% humidity (1.011 correction) 3.4" pulley, AreaP exhaust, weight removal, street tires (2030 lbs) Launch clutch feather at 3500rpm. Only got two runs on General UHP tires... |
||||||
| Run # | R/T | 60' | 330' | 660' | mph | 1000' | 1/4 mile | mph |
| 1 | 0.447 | 1.873 | 5.557 | 8.519 | 85.57 | 10.996 | 13.072 | 111.99 |
| 2 | 0.446 | 1.781 | 5.270 | 8.172 | 86.86 | 10.629 | 12.697 | 112.10 |
| KCIR | 11/21/2009 Sat 1pm-3pm |
56 degrees, 29.98 pressure, 74% humidity (1.005 correction) TVS supercharger (1980 lbs) & ProTree! :( |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Run # | R/T | 60' | 330' | 660' | mph | 1000' | 1/4 mile | mph | |||||||||||||||||||||||||||||||||||||||||||
| 1 General | 0.936 | 1.963 | 5.555 | 8.301 | 90.96 | 10.626 | 12.557 | 114.91 | |||||||||||||||||||||||||||||||||||||||||||
| 2 General | 0.766 | 1.733 | 4.999 | 7.648 | 92.44 | 9.923 | 11.830 | 115.94 | |||||||||||||||||||||||||||||||||||||||||||
| 3 Hankook | 0.859 | 2.216 | 5.755 | 8.527 | 88.01 | 10.875 | 12.894 | 111.52 | |||||||||||||||||||||||||||||||||||||||||||
| 4 Hankook | 0.732 | 1.913 | 5.304 | 8.009 | 88.86 | 10.297 | 12.265 | 117.69 | |||||||||||||||||||||||||||||||||||||||||||
| 5 Hankook | 0.760 | 2.097 | 5.881 | 8.725 | 85.63 | 11.072 | 13.079 | 115.66 | |||||||||||||||||||||||||||||||||||||||||||
| 6 General | 0.816 | 1.775 | 5.030 | 7.675 | - | 9.938 | 11.849 | 117.47 | |||||||||||||||||||||||||||||||||||||||||||
Latest Video
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| KCIR | 11/13/2010 Sat 12pm-4pm |
ESTIMATED TIME (2000 lbs) | ||||||
| Run # | R/T | 60' | 330' | 660' | mph | 1000' | 1/4 mile | mph |
| - | - | 1.650 | 4.770 | 7.340 | 98.35 | 9.570 | 11.410 | 123.87 |
| Best Track Times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Autocross Times | |||||||||||||||||||||||||||||||||||||||||||||
|
| Click here for old Honda delSol page |
![]() |
| hits since 10/10/2007 |