|
|
| David Thomas Stewart's 350hp 1792lb Lotus Elise Updated: 12/27/2011 | ||||||||||||
![]() | ||||||||||||
|
||||||||||||
| Ownership Timeline / Events | ||||||||||||
| (click on year to expand/contract) | ||||||||||||
| Years: 2003 2004 2005 2006 2007 2008 2009 2010 2011 |
| Date | Description |
| 05/16/2011 | Oil change at home with Motul 8100 (25800 miles) |
| 05/21/2011 | Elise GetToGether (GTG) at Phil's |
| 06/13/2011 | Wash & wax car with dad |
| 06/22/2011 | HPT Touring Club #4 - Full Course - Best lap 2:01.00 (corded tires!) |
| 08/26/2011 | Six years of Elise ownership! |
| 09/07/2011 | My 47th birthday! |
| 10/18/2011 | Gear Oil change at home with Lucas 75/90 synthetic |
| 10/28/2011 | Drag race at KCIR. 2015 lbs. Best ET: 11.477 Best Trap: 123.59 mph |
| 11/27/2011 | Drag race on last day EVER at KCIR. 1997 lbs. Best ET: 11.953 Best Trap: 121.57 mph |
| 12/27/2011 | Current mileage: 27300 |
| Modifications |
| Date | Modification | Delta (lbs) | Weight | (kg) |
| 08/26/2005 | Base Elise (LSS, non touring, full fluids, no top) | - | 1949.00 | 883.90 |
| 08/26/2005 | Empty stock 45 liter gas tank | -74.000 | 1875.00 | 850.34 |
| 08/26/2005 | Remove padded touring softtop | -11.500 | 1863.50 | 845.12 |
| 08/28/2005 | Remove battery cover / toolkit | -2.125 | 1861.38 | 844.16 |
| 08/28/2005 | Remove visors | -1.100 | 1860.28 | 843.66 |
| 08/28/2005 | LED brake light flasher | 0.225 | 1860.50 | 843.76 |
| 09/17/2005 | CG Lock seatbelt fastener | 0.250 | 1860.75 | 843.88 |
| 10/13/2005 | Leather emergency brake cover | 0.063 | 1860.81 | 843.91 |
| 12/05/2005 | MultiVex side mirrors | 0.063 | 1860.88 | 843.93 |
| 01/15/2006 | White LED parking lights | -0.050 | 1860.83 | 843.91 |
| 01/15/2006 | H7 SilverStar highbeams | 0.000 | 1860.83 | 843.91 |
| 01/15/2006 | 55watt 8000k HID headlights | 1.863 | 1862.69 | 844.76 |
| 02/21/2006 | Infinity Reference 4012i speakers | -0.206 | 1862.48 | 844.66 |
| 02/22/2006 | Powder coat diffuser / remove edge trim | -0.200 | 1862.28 | 844.57 |
| 02/22/2006 | 35% window tint on rear window & sides / 15% eyebrow in front | 0.000 | 1862.28 | 844.57 |
| 02/22/2006 | Lotus Sport & Elise front license decals | 0.000 | 1862.28 | 844.57 |
| 03/10/2006 | Remove visor posts | -0.150 | 1862.13 | 844.50 |
| 04/11/2006 | Remove camber shims (3mm) | -0.150 | 1861.98 | 844.44 |
| 05/09/2006 | TurboXS intake system | -2.150 | 1859.83 | 843.46 |
| 07/10/2006 | Remove trunk side carpet | -1.438 | 1858.40 | 842.81 |
| 07/10/2006 | Remove Fix-a-flat aerosol can | -0.825 | 1857.57 | 842.44 |
| 07/10/2006 | Remove rear trunk carpet | -0.788 | 1856.78 | 842.08 |
| 08/05/2006 | Remove foam trunk pad | -0.415 | 1856.37 | 841.89 |
| 08/05/2006 | Remove trunk release handle | -0.015 | 1856.35 | 841.88 |
| 09/16/2006 | Carbon Fiber front splitter | 3.030 | 1859.38 | 843.26 |
| 10/01/2006 | AutoZone rearview mirror | -0.170 | 1859.21 | 843.18 |
| 10/01/2006 | Stan's clutch stop mod | 0.013 | 1859.23 | 843.19 |
| 10/26/2006 | Aluminum headlight embellishers | 0.038 | 1859.26 | 843.20 |
| 10/26/2006 | Felt trunk "carpet" liner | 0.350 | 1859.61 | 843.36 |
| 10/27/2006 | ForcedFed street header + decat | -10.600 | 1849.01 | 838.55 |
| 11/15/2006 | Stan shifter mod | 0.013 | 1849.03 | 838.56 |
| 01/12/2007 | Fischer folding cup holder | 0.313 | 1849.34 | 838.70 |
| 02/23/2007 | Lotus Sport floor mat badges | 0.013 | 1849.35 | 838.71 |
| 04/03/2007 | Passenger airbag / ABS cutoff switches | 0.063 | 1849.42 | 838.74 |
| 06/11/2007 | Remove remainder of exhaust heat shielding | -2.470 | 1846.95 | 837.62 |
| 07/20/2007 | NGK AFX Wideband Air Fuel System | 1.740 | 1848.69 | 838.41 |
| 07/20/2007 | Katana Supercharger System (440cc injectors, 3.4" pulley) | 18.620 | 1867.31 | 846.85 |
| 08/21/2007 | Fidanza aluminum flywheel | -5.515 | 1861.79 | 844.35 |
| 08/21/2007 | ACT LE1-XTSS Extreme Clutch | -0.415 | 1861.38 | 844.16 |
| 09/11/2007 | Remove charcoal canister & related plumbing | -4.269 | 1857.11 | 842.23 |
| 11/16/2007 | VoltPhreaks VPH-700 battery + bracket | -19.950 | 1837.16 | 833.18 |
| 06/17/2008 | Custom 2-piece brake rotors | -11.388 | 1825.77 | 828.01 |
| 08/16/2008 | BOE Aerocatch engine cover lock | -2.103 | 1823.67 | 827.06 |
| 08/16/2008 | Remove under dash panels to improve A/C performance | -0.275 | 1823.39 | 826.93 |
| 08/26/2008 | Polyurethane front and rear motor mount inserts | 0.413 | 1823.80 | 827.12 |
| 10/24/2008 | Engine cover mesh | -1.294 | 1822.51 | 826.53 |
| 10/28/2008 | Carbon Fiber Cloth Seats | -10.180 | 1812.33 | 821.92 |
| 10/28/2008 | Remove rear speaker panel + lamp + speakers | -6.200 | 1806.13 | 819.11 |
| 11/15/2008 | Upgrade rear license plate lights to white LEDs | -0.080 | 1806.05 | 819.07 |
| 11/16/2008 | BOE Clamhinge system | 1.713 | 1807.76 | 819.85 |
| 11/17/2008 | TRM F1 17x7.5 rear wheels | -8.200 | 1799.56 | 816.13 |
| 11/17/2008 | TRM F1 16x6.5 front wheels | -5.700 | 1793.86 | 813.54 |
| 11/17/2008 | General UHP 195/50/16 Front Tires | -4.000 | 1789.86 | 811.73 |
| 11/17/2008 | General UHP 225/45/17 Rear Tires | 0.000 | 1789.86 | 811.73 |
| 12/07/2008 | Carbon Fiber side mirror covers | 0.100 | 1789.96 | 811.77 |
| 01/10/2009 | Carbon Fiber RevoSport door panels | -1.275 | 1788.69 | 811.20 |
| 03/01/2009 | LETSLA short shifter mechanism | -0.725 | 1787.96 | 810.87 |
| 03/01/2009 | BOE TVS Stage 1 Supercharger system (550cc injectors, 82mm pulley) | 6.340 | 1794.30 | 813.74 |
| 03/01/2009 | EFI Engine Management + wiring harness | 3.520 | 1797.82 | 815.34 |
| 03/05/2009 | Hardwired subwoofer and datalogging cables | 1.525 | 1795.83 | 814.43 |
| 05/25/2009 | Aluminum rear clam shims | -1.063 | 1794.76 | 813.95 |
| 06/05/2009 | Remove primary O2 / cap secondary bung | -0.206 | 1794.56 | 813.86 |
| 06/07/2009 | Remove 20" of extra battery cable | -0.869 | 1793.69 | 813.46 |
| 06/30/2009 | ProAlloy gas tank / Walbro 255 fuel pump | -9.640 | 1784.05 | 809.09 |
| 07/10/2009 | Rear carbon fiber EliseParts Spoiler | 8.616 | 1792.67 | 813.00 |
| 12/08/2009 | Upgrade rear tail / turn / brake lights to use SuperBrightLED's | -0.190 | 1792.48 | 812.91 |
| 01/24/2010 | BOE Fabrication "Silent Touch" exhaust | -15.706 | 1776.77 | 805.79 |
| 02/02/2010 | Trunk edge molding for front splitter edge protection | 0.225 | 1776.99 | 805.89 |
| 02/28/2010 | Billet aluminum carpet buttons | 0.063 | 1777.06 | 805.92 |
| 03/04/2010 | BOElinks aluminum rear toelinks | -1.813 | 1775.24 | 805.10 |
| 03/28/2010 | Carbon Fiber Creations binnacle, steering surround, HVAC, rear cup | 1.063 | 1776.31 | 805.58 |
| 03/30/2010 | Sector 111 gPan Oil Pan | 2.250 | 1778.56 | 806.60 |
| 03/30/2010 | 5 liters of Motul 8100 XS engine oil (from 4.4 liters) | 1.112 | 1779.67 | 807.11 |
| 03/30/2010 | Saikou Michi Catch Can | 0.750 | 1780.42 | 807.45 |
| 05/06/2010 | Thermo-Tec "Suppressor" heat/sound control mat | 0.875 | 1781.29 | 807.84 |
| 05/06/2010 | Relocate EFI, cables, washer fluid reservoir | -1.163 | 1780.13 | 807.32 |
| 05/14/2010 | Supertech stainless valves + Eibach springs | 0.000 | 1780.13 | 807.32 |
| 05/14/2010 | BOE NewTech Nikasil lined 2ZZGE short block | 0.000 | 1780.13 | 807.32 |
| 05/14/2010 | Calico coated 9.0:1 Wiseco forged pistons | -0.676 | 1779.46 | 807.01 |
| 05/14/2010 | Calico coated ACL crank & rod bearings | 0.000 | 1779.46 | 807.01 |
| 05/14/2010 | CircuitWorx billet oil pump gears | 0.000 | 1779.46 | 807.01 |
| 05/14/2010 | ARP head studs | 0.000 | 1779.46 | 807.01 |
| 05/14/2010 | Trim "U-tube" cooling pipe | -0.525 | 1778.93 | 806.77 |
| 05/14/2010 | MWR alternator / water pump underdrive pulleys | -0.304 | 1778.63 | 806.63 |
| 05/23/2010 | Interior sound deadening (DynaLiner, batting, fabric) | 2.793 | 1781.42 | 807.90 |
| 05/23/2010 | Reinstall rear speakers with styrofoam ring mounts | 1.940 | 1783.36 | 808.78 |
| 06/03/2010 | EliseParts polished window winders, signal stalks & handbrake | -0.044 | 1783.32 | 808.76 |
| 09/25/2010 | Removed & capped windshield wiper | -1.250 | 1782.07 | 808.19 |
| 09/30/2010 | BOEfuser 4-element diffuser & undertray | 1.470 | 1783.54 | 808.86 |
| 09/30/2010 | BOE rear eliminator panel | -0.950 | 1782.59 | 808.43 |
| 10/07/2010 | Remove carbon fiber EliseParts Spoiler for season | -8.616 | 1773.97 | 804.52 |
| 11/03/2010 | CarbonOne Carbon Fiber spark plug cover | -0.052 | 1773.92 | 804.50 |
| 11/03/2010 | Custom rear clam (shave indicators, tail fins, lid holes, lines) | -1.380 | 1772.54 | 803.87 |
| 11/15/2010 | Nitto NT555R 245/45/17 Rear Tires | 4.660 | 1777.20 | 805.99 |
| 01/15/2011 | Apply new rear 'LOTUS', 'Elise R' and side 'R' decals | 0.005 | 1777.20 | 805.99 |
| 02/28/2011 | BOE Catch Can System (replaces Saikou Michi) | 0.300 | 1777.50 | 807.19 |
| 05/17/2011 | BOE Clamhinge bracket (revised) | 0.300 | 1777.80 | 807.19 |
| 05/17/2011 | BOE Custom battery mount | 0.750 | 1778.55 | 807.19 |
| 05/17/2011 | BOE Phenolic Intake manifold spacer | 0.106 | 1778.66 | 807.19 |
| 05/17/2011 | BOE TVS Rev400 Supercharger. 304whp, 199 wtor (345 hp, 225 tor) | 23.280 | 1801.94 | 807.19 |
| 05/17/2011 | 3/4 gallon of Coolant for Intercooler | 6.075 | 1808.01 | 807.19 |
| 07/14/2011 | FastToys Carpet / footrest delete | -0.910 | 1807.10 | 807.19 |
| 07/14/2011 | FastToys Carbon Fiber footwell divider | -0.571 | 1806.53 | 807.19 |
| 07/25/2011 | CarbonOne Carbon Fiber center console | -0.434 | 1806.10 | 807.19 |
| 08/18/2011 | LightCore Systems EFI Launch Control System | 0.131 | 1806.23 | 807.19 |
| 09/10/2011 | Speedglass windshield with stock surround trim | -12.058 | 1794.17 | 807.19 |
| 09/30/2011 | LED Halo parking lights | 0.065 | 1794.24 | 813.71 |
| 10/02/2011 | BOE Swirl Pot Rev400 upgrade + 6 oz additional coolant | 0.441 | 1794.68 | 813.91 |
| 10/02/2011 | 70mm TVS Supercharger Pulley (15psi boost) | -0.151 | 1794.53 | 813.84 |
| 10/02/2011 | BOE ITG Intake System (replaces TurboXS) | -0.440 | 1794.09 | 813.64 |
| 11/28/2011 | FastToys Carbon Fiber Side Sills | -1.725 | 1792.36 | 812.86 |
| 12/27/2011 | Current (empty gas, no top): LF:361 RF:357 LR:534 RR:540 | - | 1792.36 | 812.86 |
| 12/27/2011 | Current (full 10.6 gallons, no top): LF:376 RF:372 LR:557 RR:561 | 74.000 | 1866.36 | 846.42 |
| 12/31/2011 | New rear mesh grill / refactored rear panel delete | -1.500 | 1790.86 | 812.18 |
| 12/31/2011 | Trimmed BOEFuser | -1.500 | 1789.36 | 811.50 |
| 12/31/2011 | Retrimmed Carbon Fiber seats | -1.250 | 1788.11 | 810.93 |
| 02/28/2012 | Nitron Sport single adjustable coilovers | -3.600 | 1784.51 | 809.30 |
| 02/28/2012 | Speedglass rear window + related tint | -1.850 | 1782.66 | 808.46 |
| 02/28/2012 | Wheel Stud & Nuts | -1.125 | 1781.54 | 807.95 |
| 02/28/2012 | V2 adjustable steering arms | -0.250 | 1781.29 | 807.84 |
| 03/31/2011 | 2bular 4-1 header / decat pipe | -2.240 | 1779.05 | 806.82 |
| 03/31/2011 | BOE Quarterstick exhaust | -3.000 | 1776.05 | 805.46 |
| 04/30/2012 | Revosport Carbon Fiber front radiator grills | -0.500 | 1775.55 | 805.24 |
| 04/30/2012 | Mocal oil-water cooler conversion + deletion of oil coolers/hoses | -18.500 | 1757.05 | 796.85 |
| Drag Strip Performance (6 events) |
| KCIR 798' elevation |
10/28/2005 Fri 6pm-10pm |
57 degrees, 30.22 pressure, 55% humidity (1.017 correction) DA 728' to 791' Completely bone stock (2090 lbs.) |
||||||
| Run # | R/T | 60' | 330' | 660' | mph | 1000' | 1/4 mile | mph |
| 1 | 0.534 | 1.725 | 5.302 | 8.344 | 81.25 | 10.953 | 13.180 | 101.13 |
| 2 | 0.359 | 1.661 | 5.309 | 8.398 | 79.91 | 11.040 | 13.306 | 99.31 |
| 3 | 0.262 | 1.640 | 5.312 | 8.632 | 68.48 | 11.524 | 13.906 | 94.17 |
| 4 | 0.305 | 2.389 | 6.199 | 9.321 | 79.41 | 11.972 | 14.250 | 99.05 |
| 5 | 0.234 | 2.014 | 5.782 | 8.911 | 79.23 | 11.555 | 13.827 | 99.66 |
| 6 | 0.322 | 2.038 | 5.867 | 8.970 | 79.71 | 11.616 | 13.871 | 99.83 |
| 7 | 0.386 | 1.951 | 5.759 | 8.890 | 79.31 | 11.529 | 13.794 | 101.31 |
| 8 | 0.404 | 1.990 | 5.723 | 8.806 | 80.32 | 11.437 | 13.681 | 100.50 |
| 9 | 0.199 | 1.974 | 5.734 | 8.814 | 80.42 | 11.429 | 13.658 | 102.70 |
| 10 | 0.279 | 1.904 | 5.557 | 8.621 | 81.10 | 11.226 | 13.469 | 102.20 |
| KCIR 798' elevation |
11/19/2006 Sun 12pm-4pm |
47 degrees, 30.38 pressure, 47% humidity (1.040 correction) DA -463' to -302' TurboXS intake, ForcedFed street header + decat, 6" 2bular exhaust (2050 lbs.) |
||||||
| Run # | R/T | 60' | 330' | 660' | mph | 1000' | 1/4 mile | mph |
| 1 | 0.160 | 2.095 | 5.681 | 8.745 | 81.78 | 11.339 | 13.550 | 104.19 |
| 2 | 0.326 | 1.759 | 5.438 | 8.500 | 81.77 | 11.097 | 13.313 | 104.05 |
| 3 | 0.334 | 1.814 | 5.362 | 8.397 | 82.44 | 10.983 | 13.194 | 104.29 |
| 4 | 0.407 | 1.898 | 5.485 | 8.523 | 82.37 | 11.108 | 13.315 | 103.92 |
| 5 | 0.275 | 1.742 | 5.291 | 8.311 | 82.72 | 10.891 | 13.098 | 104.35 |
| 6 | 0.667 | 1.716 | 5.230 | 8.257 | 82.49 | 10.837 | 13.030 | 105.06 |
| 7 | 0.445 | 1.826 | 5.614 | 8.750 | 79.99 | 11.377 | 13.653 | 101.03 |
| 8 | 0.331 | 1.794 | 5.457 | 8.529 | 81.41 | 11.125 | 13.351 | 103.84 |
| 9 | 0.370 | 1.816 | 5.446 | 8.513 | 81.61 | 11.116 | 13.337 | 103.06 |
| 10 | 0.325 | 2.348 | 6.419 | 9.653 | 77.85 | 12.318 | 14.608 | 100.61 |
| KCIR 798' elevation |
11/18/2007 Sun 12pm-4pm |
60 degrees, 30.00 pressure, 54% humidity (1.004 correction) DA 467' to 1013' As above + stock intake/green filter + Katana supercharger 3.2" pulley (2070 lbs) |
||||||
| Run # | R/T | 60' | 330' | 660' | mph | 1000' | 1/4 mile | mph |
| 1 | 0.279 | 1.973 | 5.784 | 8.827 | 82.96 | 11.360 | 13.493 | 106.34 |
| 2 | 0.188 | 1.823 | 5.313 | 8.211 | 86.27 | 10.684 | 12.774 | 108.19 |
| 3 | 0.320 | 1.810 | 5.223 | 8.090 | 87.30 | 10.538 | 12.603 | 109.63 |
| 4 | 0.159 | 2.103 | 5.718 | 8.655 | 86.05 | 11.155 | 13.264 | 107.47 |
| 5 | 0.207 | 1.977 | 5.470 | 8.356 | 87.33 | 10.821 | 12.902 | 108.80 |
| 6 | 0.497 | 2.355 | 6.130 | 9.134 | 84.01 | 11.641 | 13.745 | 107.78 |
| KCIR 798' elevation |
11/23/2008 Sun 2pm-4pm |
54 degrees, 29.98 pressure, 63% humidity (1.011 correction) DA 742' to 839' As above + 3.4" pulley, AreaP exhaust, street tires (2030 lbs) |
||||||
| Run # | R/T | 60' | 330' | 660' | mph | 1000' | 1/4 mile | mph |
| 1 | 0.447 | 1.873 | 5.557 | 8.519 | 85.57 | 10.996 | 13.072 | 111.99 |
| 2 | 0.446 | 1.781 | 5.270 | 8.172 | 86.86 | 10.629 | 12.697 | 112.10 |
| KCIR 798' elevation |
11/21/2009 Sat 1pm-3pm |
56 degrees, 29.98 pressure, 74% humidity (1.005 correction) DA 532' to 995' As above + TVS Stage 1 Supercharger (1980 lbs) |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Run # | R/T | 60' | 330' | 660' | mph | 1000' | 1/4 mile | mph | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 0.936 | 1.963 | 5.555 | 8.301 | 90.96 | 10.626 | 12.557 | 114.91 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | 0.766 | 1.733 | 4.999 | 7.648 | 92.44 | 9.923 | 11.830 | 115.94 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | 0.859 | 2.216 | 5.755 | 8.527 | 88.01 | 10.875 | 12.894 | 111.52 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | 0.732 | 1.913 | 5.304 | 8.009 | 88.86 | 10.297 | 12.265 | 117.69 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | 0.760 | 2.097 | 5.881 | 8.725 | 85.63 | 11.072 | 13.079 | 115.66 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | 0.816 | 1.775 | 5.030 | 7.675 | - | 9.938 | 11.849 | 117.47 | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| KCIR 798' elevation |
10/28/2011 Fri 6pm-7pm |
55 degrees, 30.17 pressure, 31% humidity (1.023 correction) DA 498' As above + BOE TVS1320 Rev400 Supercharger + Nitto NT555R's (2015 lbs) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Run # | R/T | 60' | 330' | 660' | mph | 1000' | 1/4 mile | mph | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 0.107 | 1.763 | 4.867 | 7.416 | 99.35 | 9.648 | 11.477 | 123.45 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | -0.006 | 1.796 | 4.919 | 7.505 | 98.45 | 9.739 | 11.568 | 123.59 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCIR 798' elevation |
11/27/2011 Sun 12pm-1pm |
38 degrees, 30.23 pressure, 57% humidity (1.046 correction) DA -728' 25mph HEADWIND and slippery conditions (1997 lbs) First run missed 3rd so just went into 4th... |
||||||
| Run # | R/T | 60' | 330' | 660' | mph | 1000' | 1/4 mile | mph |
| 1 | -0.003 | 1.977 | 5.362 | 8.418 | 80.67 | 10.865 | 12.815 | 116.35 |
| 2 | 0.584 | 1.787 | 5.177 | 7.939 | 93.58 | 10.222 | 12.121 | 119.95 |
| 3 | 0.051 | 2.029 | 5.328 | 8.044 | 93.93 | 10.299 | 11.953 | 121.57 |
| Best Track Times (27 events) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Autocross Times (8 events) | |||||||||||||||||||||||||||||||||||||||||||||
|
| Click here for old Honda delSol page |
![]() |
| hits since 10/10/2007 |