|
|
| David Thomas Stewart's 390hp 1750lb Lotus Elise Updated: 06/13/2013 | ||||||||||||
![]() | ||||||||||||
|
||||||||||||
| Ownership Timeline | ||||||||||||
| (click on year to expand/contract) | ||||||||||||
| Years: 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 |
| Date | Description |
| 02/08/2013 | Oil change at home with Motul 8100 (31930 miles) |
| 06/13/2013 | Current mileage: 33160 |
| Modification History |
| (categorized by section) |
| Date | Elise Weights | Delta | Lbs. | Kg. |
| 08/26/2005 | Base Model Elise (base suspension, touring package) | 0.000 | 1980.00 | 897.96 |
| 08/26/2005 | Delete Touring Pack option | -12.000 | 1968.00 | 892.52 |
| 08/26/2005 | Add Lotus Sport Suspension option (my baseline) | -20.000 | 1948.00 | 883.45 |
| 08/26/2005 | Remove padded touring softtop | -11.000 | 1937.00 | 878.46 |
| 08/26/2005 | Completely empty (10.60 gallon, 40 litres) gas tank and no top | -77.000 | 1860.00 | 843.54 |
| Date | Interior Trim, Audio & HVAC | Delta | Lbs. | Kg. |
| 08/28/2005 | Remove visors | -1.100 | 1858.90 | 843.04 |
| 09/17/2005 | CG Lock seatbelt fastener | 0.250 | 1859.15 | 843.15 |
| 10/13/2005 | Leather emergency brake cover | 0.063 | 1859.21 | 843.18 |
| 02/21/2006 | Infinity Reference speakers | -0.206 | 1859.01 | 843.09 |
| 02/22/2006 | 35% window tint on rear window & sides / 15% eyebrow in front | 0.063 | 1859.07 | 843.12 |
| 02/22/2006 | Lotus Sport & Elise front license decals | 0.063 | 1859.13 | 843.14 |
| 03/10/2006 | Remove visor posts | -0.150 | 1858.98 | 843.08 |
| 10/01/2006 | AutoZone rearview mirror | -0.170 | 1858.81 | 843.00 |
| 10/01/2006 | Stan's clutch stop mod | 0.013 | 1858.83 | 843.00 |
| 11/15/2006 | Stan under console shifter stability mod | 0.013 | 1858.84 | 843.01 |
| 04/03/2007 | Passenger airbag / ABS cutoff switches | 0.063 | 1858.90 | 843.04 |
| 08/16/2008 | Remove under dash panels to improve A/C performance | -0.275 | 1858.63 | 842.91 |
| 01/10/2009 | Carbon Fiber RevoSport door panels | -1.275 | 1857.35 | 842.34 |
| 03/05/2009 | Hardwired subwoofer and datalogging cables | 1.525 | 1858.88 | 843.03 |
| 02/28/2010 | Billet aluminum carpet buttons | 0.063 | 1858.94 | 843.06 |
| 03/28/2010 | Carbon Fiber Creations binnacle, steering surround, HVAC | 0.983 | 1859.92 | 843.50 |
| 05/23/2010 | Remove rear speaker panel + refactor | -4.260 | 1855.66 | 841.57 |
| 05/23/2010 | Interior sound deadening (DynaLiner, batting, fabric) | 2.793 | 1858.46 | 842.84 |
| 06/03/2010 | EliseParts polished window winders, signal stalks & handbrake | -0.044 | 1858.41 | 842.82 |
| 07/14/2011 | FastToys Carpet / footrest delete | -0.910 | 1857.50 | 842.40 |
| 07/14/2011 | FastToys Carbon Fiber footwell divider | -0.571 | 1856.93 | 842.15 |
| 07/25/2011 | CarbonOne Carbon Fiber center console | -0.434 | 1856.50 | 841.95 |
| 04/08/2012 | FastToys Carbon Fiber Side Sills | -1.575 | 1854.92 | 841.23 |
| 07/06/2012 | RLS Carbon Fiber door pulls | -0.113 | 1854.81 | 841.18 |
| 09/28/2012 | RLS Carbon Fiber steering wheel ring | 0.063 | 1854.87 | 841.21 |
| 05/23/2013 | Composite Worx CF Single Skin Seats | -19.125 | 1835.75 | 832.54 |
| 06/07/2013 | Underseat ABS retractable dual cupholder | 0.244 | 1835.99 | 832.65 |
| Date | Exterior Trim & Aero | Delta | Lbs. | Kg. |
| 12/05/2005 | MultiVex side mirrors | 0.063 | 1836.05 | 832.68 |
| 09/16/2006 | Carbon Fiber front splitter with hardware | 3.030 | 1839.08 | 834.05 |
| 06/11/2007 | Remove exhaust heat shielding | -2.470 | 1836.61 | 832.93 |
| 08/16/2008 | Aerocatch engine cover lock | -2.103 | 1834.51 | 831.98 |
| 10/24/2008 | Engine cover mesh | -1.294 | 1833.22 | 831.39 |
| 12/07/2008 | Carbon Fiber side mirror covers | 0.100 | 1833.32 | 831.44 |
| 02/02/2010 | Door edge molding for front splitter edge protection | 0.225 | 1833.54 | 831.54 |
| 09/30/2010 | Custom BOEfuser 4-element diffuser with integrated undertray | 0.626 | 1834.17 | 831.82 |
| 11/03/2010 | Custom rear clam (shave indicators, tail fins, lid holes, fill lines) | -1.680 | 1832.49 | 831.06 |
| 01/15/2011 | Apply new rear 'LOTUS', 'Elise R' and side 'R' decals | 0.005 | 1832.49 | 831.06 |
| 09/10/2011 | Speedglass windshield with stock surround trim | -12.058 | 1820.43 | 825.59 |
| 05/09/2012 | Custom rear eliminator panel with mesh grill | -3.186 | 1817.25 | 824.15 |
| 10/14/2012 | Matte black front windshield brow/trim | 0.005 | 1817.25 | 824.15 |
| 05/23/2013 | GB Composites CF Gascap | -0.498 | 1816.76 | 823.93 |
| 06/12/2013 | CF Front Access Panels | -1.175 | 1815.58 | 823.39 |
| Date | Drivetrain, Engine Compartment, Trunk | Delta | Lbs. | Kg. |
| 08/28/2005 | Remove battery cover / toolkit | -2.125 | 1813.46 | 822.43 |
| 07/10/2006 | Remove trunk side carpet | -1.438 | 1812.02 | 821.78 |
| 07/10/2006 | Remove Fix-a-flat aerosol can | -0.825 | 1811.19 | 821.40 |
| 07/10/2006 | Remove rear trunk carpet | -0.788 | 1810.40 | 821.05 |
| 08/05/2006 | Remove foam trunk pad | -0.415 | 1809.99 | 820.86 |
| 08/05/2006 | Remove trunk release handle | -0.015 | 1809.97 | 820.85 |
| 10/26/2006 | Felt trunk "carpet" liner | 0.350 | 1810.32 | 821.01 |
| 10/27/2006 | BOE Fabrication "Silent Touch" exhaust (current) | -15.706 | 1794.62 | 813.89 |
| 10/27/2006 | ForcedFed street header + decat | -10.600 | 1784.02 | 809.08 |
| 07/20/2007 | NGK AFX Wideband Air Fuel System | 1.740 | 1785.76 | 809.87 |
| 07/20/2007 | Katana Supercharger System (440cc injectors, 3.4" pulley) | 18.620 | 1804.38 | 818.31 |
| 08/21/2007 | Fidanza aluminum flywheel | -5.515 | 1798.86 | 815.81 |
| 08/21/2007 | ACT LE1-XTSS Extreme Clutch | -0.415 | 1798.45 | 815.62 |
| 09/11/2007 | Remove charcoal canister & related plumbing | -4.269 | 1794.18 | 813.69 |
| 11/16/2007 | VoltPhreaks VPH-700 battery + custom BOE bracket | -19.200 | 1774.98 | 804.98 |
| 11/16/2008 | BOE Clamhinge system (with revised engine lid bracket) | 2.013 | 1776.99 | 805.89 |
| 03/01/2009 | LETSLA short shifter mechanism | -0.725 | 1776.27 | 805.56 |
| 03/01/2009 | BOE TVS1320 Supercharger system (550cc injectors, 82mm pulley) | 6.340 | 1782.61 | 808.44 |
| 03/01/2009 | EFI Engine Management + wiring harness (mounted internally) | 3.520 | 1786.13 | 810.04 |
| 05/25/2009 | Aluminum rear clam shims | -1.063 | 1785.06 | 809.55 |
| 06/05/2009 | Remove secondary O2 sensor & cap bung | -0.206 | 1784.86 | 809.46 |
| 06/07/2009 | Remove 20" of extra battery cable | -0.869 | 1783.99 | 809.07 |
| 06/30/2009 | ProAlloy 54 litre gas tank / Walbro 255 fuel pump | -9.640 | 1774.35 | 804.69 |
| 03/30/2010 | Sector 111 gPan Oil Pan | 2.250 | 1776.60 | 805.71 |
| 03/30/2010 | 5 liters of Motul 8100 XS engine oil (from 4.4 liters) | 1.112 | 1777.71 | 806.22 |
| 05/06/2010 | Thermo-Tec "Suppressor" heat/sound control mat | 0.875 | 1778.59 | 806.62 |
| 05/06/2010 | Relocate EFI to interior, cables, washer fluid reservoir | -1.163 | 1777.42 | 806.09 |
| 05/14/2010 | Supertech stainless valves + Eibach springs | 0.000 | 1777.42 | 806.09 |
| 05/14/2010 | BOE NewTech Nikasil lined 2ZZGE short block | 0.000 | 1777.42 | 806.09 |
| 05/14/2010 | Calico coated 9.0:1 Wiseco forged pistons | -0.676 | 1776.75 | 805.78 |
| 05/14/2010 | Calico coated ACL crank & rod bearings | 0.000 | 1776.75 | 805.78 |
| 05/14/2010 | CircuitWorx billet oil pump gears | 0.000 | 1776.75 | 805.78 |
| 05/14/2010 | ARP head studs | 0.000 | 1776.75 | 805.78 |
| 05/14/2010 | Trim "U-tube" cooling pipe | -0.525 | 1776.22 | 805.54 |
| 05/14/2010 | MWR alternator / water pump underdrive pulleys | -0.304 | 1775.92 | 805.41 |
| 11/03/2010 | CarbonOne Carbon Fiber spark plug cover | -0.052 | 1775.87 | 805.38 |
| 02/28/2011 | BOE Catch Can System | 1.050 | 1776.92 | 805.86 |
| 05/17/2011 | BOE Phenolic Intake manifold spacer | 0.106 | 1777.02 | 805.91 |
| 05/17/2011 | BOE TVS REV400 Supercharger (750cc injectora, 70mm pulley) | 23.129 | 1800.15 | 816.40 |
| 05/17/2011 | 3/4 gallon of coolant for Intercooler | 6.075 | 1806.23 | 819.15 |
| 10/02/2011 | BOE Swirl Pot Rev400 upgrade + 6 oz additional coolant | 0.441 | 1806.67 | 819.35 |
| 10/02/2011 | BOE ITG Intake System (revised clamps) | -3.040 | 1803.63 | 817.97 |
| 02/08/2013 | Remove front oil coolers (hosing, sandwich, oil in system) | -23.790 | 1779.84 | 807.18 |
| 03/12/2013 | 45 second delay circuit for Rev400 IC pump/fan | 0.040 | 1779.88 | 807.20 |
| Date | Wheels, Tires, Brakes, Suspension | Delta | Lbs. | Kg. |
| 04/11/2006 | Remove camber shims (3mm) | -0.150 | 1779.73 | 807.13 |
| 06/17/2008 | Custom 2-piece brake rotors | -11.388 | 1768.34 | 801.97 |
| 08/26/2008 | Polyurethane front and rear motor mount inserts | 0.413 | 1768.75 | 802.16 |
| 11/17/2008 | TRM F1 17x7.5 rear wheels | -8.200 | 1760.55 | 798.44 |
| 11/17/2008 | TRM F1 16x6.5 front wheels | -5.700 | 1754.85 | 795.85 |
| 11/17/2008 | General UHP tires (195/50/16 front, 225/45/17 rear) | -4.000 | 1750.85 | 794.04 |
| 03/04/2010 | BOElinks aluminum rear toelinks | -1.813 | 1749.04 | 793.22 |
| Date | Lighting | Delta | Lbs. | Kg. |
| 08/28/2005 | LED brake light flasher module | 0.225 | 1749.26 | 793.32 |
| 01/15/2006 | SilverStar H7 high beams | 0.000 | 1749.26 | 793.32 |
| 01/15/2006 | 55watt 8000k HID headlights | 1.863 | 1751.13 | 794.16 |
| 10/26/2006 | Aluminum headlight embellishers | 0.038 | 1751.17 | 794.18 |
| 11/15/2008 | White LED rear license plate lights | -0.080 | 1751.09 | 794.14 |
| 12/08/2009 | Red LED rear tail / turn / brake lights | -0.190 | 1750.90 | 794.06 |
| 09/30/2011 | LED Halo daylight running light rings | 0.065 | 1750.96 | 794.09 |
| 10/10/2011 | Amber LED front turn signal lights | -0.080 | 1750.88 | 794.05 |
| 03/10/2013 | 10 second delay circuit for daylight running lights | 0.040 | 1750.92 | 794.07 |
| Date | Current Weights | Delta | Lbs. | Kg. |
| 06/12/2013 | Empty (no driver, no gas, no top) | - | 1750.92 | 794.07 |
| 06/12/2013 | Full (no driver, 14.26 gallons (54 litres) gas, no top) | 86.56 | 1837.48 | 833.32 |
| 06/12/2013 | Street (no driver, full gas, factory hardtop, subwoofer) | 120.87 | 1871.79 | 848.88 |
| 06/12/2013 | Street (no driver, full gas, BWR hardtop, subwoofer) | 99.41 | 1850.33 | 839.15 |
| 06/12/2013 | Street (driver 165lbs, full gas, factory hardtop, subwoofer) | 285.87 | 2036.79 | 923.71 |
| 06/12/2013 | Street (driver 165lbs, full gas, BWR hardtop, subwoofer) | 264.41 | 2015.33 | 913.98 |
| 06/12/2013 | Track (driver 165lbs, full gas, BWR hardtop, track wheels, data/video) | 277.51 | 2028.43 | 919.92 |
| 06/12/2013 | Drag (driver 165lbs, 2 gallons gas, BWR hardtop, data/video) | 193.09 | 1944.01 | 881.64 |
| Date | Future Mods | Delta | Lbs. | Kg. |
| TBD | CF Rear Engine Lid (semi-painted) | -8.000 | 1742.92 | 790.44 |
| TBD | Rear Lexan Window | -1.850 | 1741.07 | 789.60 |
| TBD | Remove EFI Engine Management + wiring harness (mounted internally) | -3.520 | 1737.55 | 788.00 |
| TBD | Nitron Single Adjustable Coilovers | -3.600 | 1733.95 | 786.37 |
| TBD | BOE CF Side Mirrors | -4.000 | 1729.95 | 784.56 |
| TBD | CF Mudflaps (2 oz vs 24 oz) | -1.375 | 1728.58 | 783.93 |
| TBD | Sector111 Aluminum uprights | -8.800 | 1719.78 | 779.94 |
| TBD | BOE Fuel Surge Tank (to allow safe fuel pressure at 7000+ rpm) | 6.000 | 1725.78 | 782.66 |
| TBD | BOE 65mm Supercharger Pulley (18psi boost) | -0.120 | 1725.66 | 782.61 |
| TBD | Race Rack Steering Rack | -0.300 | 1725.36 | 782.47 |
| TBD | Truleo side skirts | 3.000 | 1728.36 | 783.83 |
| Drag Strip Performance (7 events) |
| KCIR 798' elevation |
10/28/2005 Fri 6pm-10pm |
57 degrees, 30.22 pressure, 55% humidity (1.017 correction) DA 728' to 791' Completely bone stock (2090 lbs.) |
||||||
| Run # | R/T | 60' | 330' | 660' | mph | 1000' | 1/4 mile | mph |
| 1 | 0.534 | 1.725 | 5.302 | 8.344 | 81.25 | 10.953 | 13.180 | 101.13 |
| 2 | 0.359 | 1.661 | 5.309 | 8.398 | 79.91 | 11.040 | 13.306 | 99.31 |
| 3 | 0.262 | 1.640 | 5.312 | 8.632 | 68.48 | 11.524 | 13.906 | 94.17 |
| 4 | 0.305 | 2.389 | 6.199 | 9.321 | 79.41 | 11.972 | 14.250 | 99.05 |
| 5 | 0.234 | 2.014 | 5.782 | 8.911 | 79.23 | 11.555 | 13.827 | 99.66 |
| 6 | 0.322 | 2.038 | 5.867 | 8.970 | 79.71 | 11.616 | 13.871 | 99.83 |
| 7 | 0.386 | 1.951 | 5.759 | 8.890 | 79.31 | 11.529 | 13.794 | 101.31 |
| 8 | 0.404 | 1.990 | 5.723 | 8.806 | 80.32 | 11.437 | 13.681 | 100.50 |
| 9 | 0.199 | 1.974 | 5.734 | 8.814 | 80.42 | 11.429 | 13.658 | 102.70 |
| 10 | 0.279 | 1.904 | 5.557 | 8.621 | 81.10 | 11.226 | 13.469 | 102.20 |
| KCIR 798' elevation |
11/19/2006 Sun 12pm-4pm |
47 degrees, 30.38 pressure, 47% humidity (1.040 correction) DA -463' to -302' TurboXS intake, ForcedFed street header + decat, 6" 2bular exhaust (2050 lbs.) |
||||||
| Run # | R/T | 60' | 330' | 660' | mph | 1000' | 1/4 mile | mph |
| 1 | 0.160 | 2.095 | 5.681 | 8.745 | 81.78 | 11.339 | 13.550 | 104.19 |
| 2 | 0.326 | 1.759 | 5.438 | 8.500 | 81.77 | 11.097 | 13.313 | 104.05 |
| 3 | 0.334 | 1.814 | 5.362 | 8.397 | 82.44 | 10.983 | 13.194 | 104.29 |
| 4 | 0.407 | 1.898 | 5.485 | 8.523 | 82.37 | 11.108 | 13.315 | 103.92 |
| 5 | 0.275 | 1.742 | 5.291 | 8.311 | 82.72 | 10.891 | 13.098 | 104.35 |
| 6 | 0.667 | 1.716 | 5.230 | 8.257 | 82.49 | 10.837 | 13.030 | 105.06 |
| 7 | 0.445 | 1.826 | 5.614 | 8.750 | 79.99 | 11.377 | 13.653 | 101.03 |
| 8 | 0.331 | 1.794 | 5.457 | 8.529 | 81.41 | 11.125 | 13.351 | 103.84 |
| 9 | 0.370 | 1.816 | 5.446 | 8.513 | 81.61 | 11.116 | 13.337 | 103.06 |
| 10 | 0.325 | 2.348 | 6.419 | 9.653 | 77.85 | 12.318 | 14.608 | 100.61 |
| KCIR 798' elevation |
11/18/2007 Sun 12pm-4pm |
60 degrees, 30.00 pressure, 54% humidity (1.004 correction) DA 467' to 1013' As above + stock intake/green filter + Katana supercharger 3.2" pulley (2070 lbs) |
||||||
| Run # | R/T | 60' | 330' | 660' | mph | 1000' | 1/4 mile | mph |
| 1 | 0.279 | 1.973 | 5.784 | 8.827 | 82.96 | 11.360 | 13.493 | 106.34 |
| 2 | 0.188 | 1.823 | 5.313 | 8.211 | 86.27 | 10.684 | 12.774 | 108.19 |
| 3 | 0.320 | 1.810 | 5.223 | 8.090 | 87.30 | 10.538 | 12.603 | 109.63 |
| 4 | 0.159 | 2.103 | 5.718 | 8.655 | 86.05 | 11.155 | 13.264 | 107.47 |
| 5 | 0.207 | 1.977 | 5.470 | 8.356 | 87.33 | 10.821 | 12.902 | 108.80 |
| 6 | 0.497 | 2.355 | 6.130 | 9.134 | 84.01 | 11.641 | 13.745 | 107.78 |
| KCIR 798' elevation |
11/23/2008 Sun 2pm-4pm |
54 degrees, 29.98 pressure, 63% humidity (1.011 correction) DA 742' to 839' As above + 3.4" pulley, AreaP exhaust, street tires (2030 lbs) |
||||||
| Run # | R/T | 60' | 330' | 660' | mph | 1000' | 1/4 mile | mph |
| 1 | 0.447 | 1.873 | 5.557 | 8.519 | 85.57 | 10.996 | 13.072 | 111.99 |
| 2 | 0.446 | 1.781 | 5.270 | 8.172 | 86.86 | 10.629 | 12.697 | 112.10 |
| KCIR 798' elevation |
11/21/2009 Sat 1pm-3pm |
56 degrees, 29.98 pressure, 74% humidity (1.005 correction) DA 532' to 995' As above + TVS Stage 1 Supercharger (1980 lbs) |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Run # | R/T | 60' | 330' | 660' | mph | 1000' | 1/4 mile | mph | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 0.936 | 1.963 | 5.555 | 8.301 | 90.96 | 10.626 | 12.557 | 114.91 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | 0.766 | 1.733 | 4.999 | 7.648 | 92.44 | 9.923 | 11.830 | 115.94 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | 0.859 | 2.216 | 5.755 | 8.527 | 88.01 | 10.875 | 12.894 | 111.52 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | 0.732 | 1.913 | 5.304 | 8.009 | 88.86 | 10.297 | 12.265 | 117.69 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | 0.760 | 2.097 | 5.881 | 8.725 | 85.63 | 11.072 | 13.079 | 115.66 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | 0.816 | 1.775 | 5.030 | 7.675 | - | 9.938 | 11.849 | 117.47 | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| KCIR 798' elevation |
10/28/2011 Fri 6pm-7pm |
55 degrees, 30.17 pressure, 31% humidity (1.023 correction) DA 498' As above + BOE TVS1320 Rev400 Supercharger + Nitto NT555R's (2015 lbs) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Run # | R/T | 60' | 330' | 660' | mph | 1000' | 1/4 mile | mph | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 0.107 | 1.763 | 4.867 | 7.416 | 99.35 | 9.648 | 11.477 | 123.45 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | -0.006 | 1.796 | 4.919 | 7.505 | 98.45 | 9.739 | 11.568 | 123.59 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCIR 798' elevation |
11/27/2011 Sun 12pm-1pm |
38 degrees, 30.23 pressure, 57% humidity (1.046 correction) DA -728' 25mph HEADWIND and slippery conditions (1997 lbs) First run missed 3rd so just went into 4th... |
||||||
| Run # | R/T | 60' | 330' | 660' | mph | 1000' | 1/4 mile | mph |
| 1 | -0.003 | 1.977 | 5.362 | 8.418 | 80.67 | 10.865 | 12.815 | 116.35 |
| 2 | 0.584 | 1.787 | 5.177 | 7.939 | 93.58 | 10.222 | 12.121 | 119.95 |
| 3 | 0.051 | 2.029 | 5.328 | 8.044 | 93.93 | 10.299 | 11.953 | 121.57 |
| Best Track Times (27 events) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Autocross Times (8 events) | |||||||||||||||||||||||||||||||||||||||||||||
|
| Click here for old Honda delSol page |
![]() |
![]() |
| hits since 10/10/2007 |