|
|
| Click here for Lotus Elise page |
| David Thomas Stewart's 1994 Honda delSol VTEC EG2 - SOLD & RETIRED |
![]() |
![]() |
![]() To download the Common Driver review of David's car in Adobe Acrobat format just right-click the icon below and save the file to your computer. If you need to download Adobe Acrobat click here: |
| Drag Race Performance Summary |
| Click Here For Drag Time History |
| Vehicle Specifications |
| Rating | Stock | Latest |
| Flywheel Horsepower (wheel dynoed) |
160 @ 7600 (132.5) | 243 @ 8000 (204.8) |
| Flywheel Torque (wheel dynoed) |
111 @ 7000 (92.5) | 171 @ 6200 (144.1) |
| Redline (rpm) | 8250 | 9700 |
| Curb Weight (drag weight) | n/a | 1980 |
| Horsepower / Litre | 100.3 | 135.2 |
| Best 0-60 mph | 7.00 (motor trend) |
5.59 |
| Best Street Tire 1/4 mile | 15.800 @ 90 mph (motor trend) |
13.900 @ 101.23 mph (slippery street tires) |
| Best Slicks 1/4 mile | n/a | 12.437 @ 109.74 mph |
| Max Acceleration : 1st Gear (g's) | 0.50 | 0.63 (slicks 0.91) |
| Max Acceleration : 2nd Gear (g's) | 0.33 | 0.46 |
| Max Acceleration : 3rd Gear (g's) | 0.22 | 0.33 |
| Max Acceleration : 4th Gear (g's) | 0.14 | 0.22 |
| Max Acceleration : 5th Gear (g's) | 0.11 | 0.14 |
| Lateral g's (clockwise) | 0.87 g | 1.10 g (solo) |
| Lateral g's (counterclockwise) | 0.86 g | 1.09 g (solo) |
| Maximum Braking g's (before lockup) | -0.63 g | -0.75 g |
| Braking 60-0 mph (feet) | 147 feet | 132 feet |
| Modifications & Weight Savings |
| Item | Type | Lbs. |
| Almost empty gas tank (2 gallons left) | VD | -75 |
| Remove cat-back exhaust system | R | -47 |
| Removed factory A/C, lines, pump, wiring | R | -43 |
| Remove jack / tools / cover | R | -22 |
| Remove spare tire | R | -20 |
| Rear wheels/skinnies (over stock 195-60-14) | D | -40 |
| Remove passenger seat (over leather stocker) | R | -33 |
| Front wheels/slicks (over stock 195-60-14) | D | -32 |
| Remove HVAC system (fan / redirector / console / wiring) | R | -26 |
| delSol S manual steering rack (over stock power unit) | U | -22 |
| Remove door motors / lift mechanism | R | -22 |
| Trim underside of trunk (support web) | T | -20 |
| Remove radio / speakers / wiring | R | -17 |
| Carbon fiber hood (over stock hood) | U | -16 |
| Lexan door windows (over stock glass) | U | -16 |
| Remove front swaybar (drag only) | RD | -16 |
| Remove rear bumper reinforcement | R | -15 |
| Remove windshield wipers / pump / container / lines | R | -15 |
| JDM ITR 4-1 header (over stocker with heat shield cover) | U | -14 |
| Lightweight race seat (over leather stockers) | U | -14 |
| Remove interior carpet / soundproofing (dry ice) | R | -14 |
| Remove of trunk roof holder / supports | R | -13 |
| Remove SRS airbags | R | -13 |
| Remove behind-seat storage compartment | R | -12 |
| Remove door metal pieces | R | -12 |
| Remove front bumper reinforcement | R | -12 |
| Remove rear swaybar (drag only) | RD | -12 |
| Remove rear window motor/lifter | R | -12 |
| Remove door mirrors / hardware | R | -10 |
| Trimmed custom dash / new control console | T | -10 |
| JUN super lightweight flywheel (over stock) | U | -9 |
| Remove front window visors / hardware | R | -9 |
| Trim rear bumper cover | T | -9 |
| Custom ram-air intake system (over stock system) | U | -8 |
| Odyssey 680 battery (over stock) | U | -8 |
| Remove cruise control | R | -8 |
| Lexan rear window (over stock glass) | U | -7 |
| Aluminum a/c front engine mount (over stock piece) | U | -6 |
| Remove under engine cover / trim | R | -6 |
| Remove aux lights / brackets / wiring | R | -5 |
| Remove trunk lining / trunk lamp | R | -5 |
| Unorthodox racing Ultra-R crank pulley (over stock) | U | -5 |
| Bronze Tint Ameripol polycarbonate roof (over stock metal) | U | -4 |
| Front bumper cover trimming (96-97 no aux light) | T | -4 |
| Remove steering wheel knee bolster / plastic cover | R | -4 |
| Remove plastic under door side trim pieces | R | -4 |
| Remove VTEC "performance" bar | R | -4 |
| Trim / reskin door panels (no controls / speaker grills) | T | -4 |
| Momo Tornado carbon steering wheel (over stock unit) | U | -3 |
| Remove exhaust heat shields | R | -3 |
| Remove antenna / wiring | R | -2 |
| Z.Speed stainless steel brake lines | U | -2 |
| Energy Suspension bushing master kit | U | -1 |
| Remove catalytic heat shields | R | -1 |
| Z.Speed cross-drilled / slotted rotors (over stock) | U | -1 |
| Z.Speed lightweight lug nuts | U | -1 |
| Z.Speed short shifter (over stock) | U | -1 |
| AMSOIL 0W30 Synthetic Oil | U | 0 |
| B&M Fuel Pressure Regulator w/guage (50psi currently) | U | 0 |
| B&M Shift Stabilizer Kit | U | 0 |
| Black Covered Oil Dipstick | U | 0 |
| Blackout Front Reflectors | U | 0 |
| ClutchMasters Stage 3 Clutch | U | 0 |
| CTR Intake, ITR Exhaust Camshafts | U | 0 |
| Custom Clear Front Corner Lights | U | 0 |
| Custom dash remote control & VTEC guage light | U | 0 |
| Custom designed Leather Shift / Emergency Brake Boot | U | 0 |
| Custom Guages - 11,000 rpm, 260 kph (160 mph) | U | 0 |
| DPR Port & Polished ITR Manifold | U | 0 |
| DPR Stage VI Ported & Polished Head | U | 0 |
| Gloss Red Painted Brake Calipers | U | 0 |
| Glovebox J&S Safeguard, A/F, Injector, Tazzo VPC | U | 0 |
| High Performance Dot 4 Brake Fluid | U | 0 |
| Hondata Stage 4 ECU (10000 rpm redline) | U | 0 |
| Integra Type-R Valve Cover | U | 0 |
| ITR B18C5 Short Block | U | 0 |
| ITR +4mm RC bored Throttle Body | U | 0 |
| JUN Stiffer Intake & Exhaust Springs | U | 0 |
| JUN Titanium Valve Retainers | U | 0 |
| Lonza Twin Plate Pedals | U | 0 |
| Momo Carbon/Leather Combat Shift Knob | U | 0 |
| NGK-R Spark Plugs | U | 0 |
| Platinum Tinted Windows (65%) and Brow | U | 0 |
| Polarg Headlight/Turn/Reverse Bulbs | U | 0 |
| Polished Billet Spark Plug Cover | U | 0 |
| Polished Intake Manifold | U | 0 |
| Polished Oil Cap and Battery Tiedown | U | 0 |
| Polished Z.Speed ZSR-II Front Upper Strut Bar | U | 0 |
| Racer's Wholesale A/F / Injector meter | U | 0 |
| RC Engineering 310cc/min Fuel Injectors | U | 0 |
| Rear Red JDM Type-R Honda Emblem | U | 0 |
| Silver Mugen RNR 15" Wheels (10.9 lbs. street use) | U | 0 |
| Skunk2 Cam Sprockets (+4 deg, -2 deg current) | U | 0 |
| Tinted and Clearcoat Rear Taillights | U | 0 |
| Yellow Koni Single Adjustable Shocks | U | 0 |
| 92-95 Honda Civic front lip | A | 1 |
| Carbon fiber dash kit | A | 1 |
| Racing sparco 4-point competition harness | A | 1 |
| Z.Speed coilover adjustable springs | A | 1 |
| Z.Speed rear lower strut bar | A | 2 |
| Z.Speed ZSR rear upper strut bar | A | 2 |
| Auxiliary "breeze motor" / piping (Pegasus 3" cooling fan) | A | 4 |
| Carpeting "full interior" (speaker cover material) | A | 4 |
| ITR Transmission w/LSD | A | 4 |
| Meziere Electric Water Pump | A | 5 |
| Fiberglass Mugen style body kit (trimmed sides / rear lip) | A | 5 |
| Titanium muffler / bracket (connected directly to header) | A | 5 |
| Fiberglass Mugen style rear spoiler (less drag) | A | 6 |
| Driver fully clothed (after having a dump ;) | V | 179 |
| Total: | -549 | |
| Stock 1994 delSol VTEC with A/C: | 2534 | |
| Grand Total drag weight: | 1985 | |
| A-Added D-Drag Only R-Removed T-Trimmed U-Upgraded V-Variable | ||
| Updated 6/21/2011 |